Kent Castle Dungeon 3F (Monster levels 55-63)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Cerberus | 30 | 130 | 100.000% |
| Adena | Medusa | 70 | 200 | 100.000% |
| Adena | Nightmare | 50 | 130 | 100.000% |
| Adena | Salamander | 50 | 130 | 100.000% |
| Adena | Succubus | 50 | 130 | 100.000% |
| Adena | Thing | 30 | 130 | 100.000% |
| Old Leather Pouch | Cerberus | 1 | 1 | 0.100% |
| Old Leather Pouch | Medusa | 1 | 1 | 0.100% |
| Old Leather Pouch | Nightmare | 1 | 1 | 0.100% |
| Old Leather Pouch | Salamander | 1 | 1 | 0.100% |
| Old Leather Pouch | Succubus | 1 | 1 | 0.100% |
| Old Leather Pouch | Thing | 1 | 1 | 0.100% |
| Old Silk Pouch | Cerberus | 1 | 1 | 0.100% |
| Old Silk Pouch | Medusa | 1 | 1 | 0.100% |
| Old Silk Pouch | Nightmare | 1 | 1 | 0.100% |
| Old Silk Pouch | Salamander | 1 | 1 | 0.100% |
| Old Silk Pouch | Succubus | 1 | 1 | 0.100% |
| Old Silk Pouch | Thing | 1 | 1 | 0.100% |
| Relic Pouch | Cerberus | 1 | 1 | 0.100% |
| Relic Pouch | Medusa | 1 | 1 | 0.100% |
| Relic Pouch | Nightmare | 1 | 1 | 0.100% |
| Relic Pouch | Salamander | 1 | 1 | 0.100% |
| Relic Pouch | Succubus | 1 | 1 | 0.100% |
| Relic Pouch | Thing | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 6/6 | 30 - 200 | 100.000% |
| Old Leather Pouch | 6/6 | 1 | 0.100% |
| Old Silk Pouch | 6/6 | 1 | 0.100% |
| Relic Pouch | 6/6 | 1 | 0.100% |
Last modified April 6, 2025