Ice Queen's Castle (Ice Demon) (Monster levels 60-70)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Cold Ice Golem | 100 | 300 | 100.000% |
| Adena | Cold Ice Queen Guard | 100 | 300 | 100.000% |
| Adena | Cold Ice Queen Guard | 100 | 300 | 100.000% |
| Adena | Cold Iceman | 100 | 300 | 100.000% |
| Adena | Cold Scorpion | 100 | 300 | 100.000% |
| Alluring Dress of Ice Queen | Ice Queen | 1 | 2 | 0.100% |
| Alluring Sandals of Ice Queen | Ice Queen | 1 | 1 | 0.100% |
| Ice Queen’s Charming Tiara | Ice Queen | 1 | 2 | 0.100% |
| Blessed Sealed Cold Kiringku | Ice Queen | 1 | 1 | 0.080% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/6 | 100 - 300 | 100.000% |
| Alluring Dress of Ice Queen | 1/6 | 1 - 2 | 0.100% |
| Alluring Sandals of Ice Queen | 1/6 | 1 | 0.100% |
| Ice Queen’s Charming Tiara | 1/6 | 1 - 2 | 0.100% |
| Blessed Sealed Cold Kiringku | 1/6 | 1 | 0.080% |
Last modified April 6, 2025