Ice Queen's Castle (Ice Queen) (Monster levels 60-65)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Cold Ice Golem | 100 | 300 | 100.000% |
| Adena | Cold Ice Queen Guard | 100 | 300 | 100.000% |
| Adena | Cold Ice Queen Guard | 100 | 300 | 100.000% |
| Adena | Cold Iceman | 100 | 300 | 100.000% |
| Adena | Cold Scorpion | 100 | 300 | 100.000% |
| Adena | Ice Demon | 800 | 1000 | 100.000% |
| Blade of Revenge | Ice Demon | 1 | 1 | 0.100% |
| Claw of Hate | Ice Demon | 1 | 1 | 0.050% |
| Crystal Plate Mail | Ice Demon | 1 | 1 | 0.300% |
| Dagger of Crystal | Ice Demon | 1 | 1 | 0.300% |
| Demon Armor | Ice Demon | 1 | 1 | 0.100% |
| Demon Boots | Ice Demon | 1 | 1 | 0.100% |
| Demon Helmet | Ice Demon | 1 | 1 | 0.100% |
| Dice Dagger | Ice Demon | 1 | 1 | 0.300% |
| Glove of Ice Spirit | Ice Demon | 1 | 1 | 0.500% |
| Blessed Ice Demon`s Pouch | Ice Demon | 4 | 8 | 0.100% |
| Plate Mail | Ice Demon | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | Ice Demon | 1 | 1 | 0.000% |
| Blessed Sealed Extreme Chainsword | Ice Demon | 1 | 1 | 0.090% |
| Staff of Demon | Ice Demon | 1 | 1 | 0.050% |
| Two Handed Sword | Ice Demon | 1 | 1 | 0.200% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 6/6 | 100 - 1000 | 100.000% |
| Glove of Ice Spirit | 1/6 | 1 | 0.500% |
| Crystal Plate Mail | 1/6 | 1 | 0.300% |
| Dagger of Crystal | 1/6 | 1 | 0.300% |
| Dice Dagger | 1/6 | 1 | 0.300% |
| Two Handed Sword | 1/6 | 1 | 0.200% |
| Blade of Revenge | 1/6 | 1 | 0.100% |
| Blessed Ice Demon`s Pouch | 1/6 | 4 - 8 | 0.100% |
| Demon Armor | 1/6 | 1 | 0.100% |
| Demon Boots | 1/6 | 1 | 0.100% |
| Demon Helmet | 1/6 | 1 | 0.100% |
| Plate Mail | 1/6 | 1 | 0.100% |
| Blessed Sealed Extreme Chainsword | 1/6 | 1 | 0.090% |
| Claw of Hate | 1/6 | 1 | 0.050% |
| Staff of Demon | 1/6 | 1 | 0.050% |
| Blessed Promotional Gift Box | 1/6 | 1 | 0.000% |
Last modified April 6, 2025