Underground Passage (Monster levels 6-16)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Clipping crow | 20 | 45 | 100.000% |
| Adena | Ghoul | 50 | 93 | 100.000% |
| Adena | Zombie | 10 | 120 | 100.000% |
| Blessed Blessed Scroll of Teleportation | Ghoul | 1 | 1 | 5.000% |
| Blessed Blessed Scroll of Teleportation | Zombie | 1 | 1 | 5.000% |
| DarkSpiritCrystal(DressEvasion) | Ghoul | 1 | 1 | 1.000% |
| Ghoul Nail | Ghoul | 1 | 1 | 0.500% |
| Ghoul Tooth | Ghoul | 1 | 1 | 0.500% |
| Gloves | Clipping crow | 1 | 1 | 0.200% |
| Power Gloves | Clipping crow | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | Clipping crow | 1 | 3 | 0.000% |
| Scroll of Enchant Armor | Ghoul | 1 | 2 | 0.500% |
| Spellbook(Berserkers) | Ghoul | 1 | 1 | 0.500% |
| Spellbook(Darkness) | Zombie | 1 | 1 | 0.500% |
| Spellbook(MassSlow) | Ghoul | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 3/3 | 10 - 120 | 100.000% |
| Blessed Blessed Scroll of Teleportation | 2/3 | 1 | 5.000% |
| DarkSpiritCrystal(DressEvasion) | 1/3 | 1 | 1.000% |
| Ghoul Nail | 1/3 | 1 | 0.500% |
| Ghoul Tooth | 1/3 | 1 | 0.500% |
| Scroll of Enchant Armor | 1/3 | 1 - 2 | 0.500% |
| Spellbook(Berserkers) | 1/3 | 1 | 0.500% |
| Spellbook(Darkness) | 1/3 | 1 | 0.500% |
| Gloves | 1/3 | 1 | 0.200% |
| Power Gloves | 1/3 | 1 | 0.100% |
| Spellbook(MassSlow) | 1/3 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1/3 | 1 - 3 | 0.000% |
Last modified April 6, 2025