Tower of Arrogance: Level 32 (Monster levels 39-42)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | Deadly Ghoul | 1 | 1 | 10.000% |
| DarkSpiritCrystal(ShadowFang) | Deadly Ghoul | 1 | 1 | 1.000% |
| Greater Haste Potion | Deadly Ghoul | 1 | 1 | 0.500% |
| Potion of Bravery | Deadly Ghoul | 1 | 1 | 0.500% |
| Potion of Wisdom | Deadly Skeleton Pike | 1 | 1 | 0.500% |
| Blessed Promotional Gift Box | Deadly Ghoul | 1 | 1 | 0.000% |
| Blessed Promotional Gift Box | Deadly Skeleton Ax | 1 | 1 | 0.000% |
| Blessed Promotional Gift Box | Deadly Skeleton Pike | 1 | 1 | 0.000% |
| Scroll of Enchant Armor | Deadly Ghoul | 1 | 2 | 0.200% |
| Scroll of Enchant Armor | Deadly Skeleton Ax | 1 | 2 | 0.200% |
| Scroll of Enchant Armor | Deadly Skeleton Pike | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | Deadly Skeleton Ax | 1 | 2 | 0.200% |
| Spellbook(Berserkers) | Deadly Ghoul | 1 | 1 | 0.500% |
| Spellbook(Sunburst) | Deadly Skeleton Pike | 1 | 1 | 0.500% |
| TOI Teleport Scroll, 41F | Deadly Ghoul | 1 | 1 | 0.100% |
| TOI Teleport Scroll, 41F | Deadly Skeleton Ax | 1 | 1 | 0.100% |
| TOI Teleport Scroll, 41F | Deadly Skeleton Pike | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 1/3 | 1 | 10.000% |
| DarkSpiritCrystal(ShadowFang) | 1/3 | 1 | 1.000% |
| Greater Haste Potion | 1/3 | 1 | 0.500% |
| Potion of Bravery | 1/3 | 1 | 0.500% |
| Potion of Wisdom | 1/3 | 1 | 0.500% |
| Spellbook(Berserkers) | 1/3 | 1 | 0.500% |
| Spellbook(Sunburst) | 1/3 | 1 | 0.500% |
| Scroll of Enchant Armor | 3/3 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 1/3 | 1 - 2 | 0.200% |
| TOI Teleport Scroll, 41F | 3/3 | 1 | 0.100% |
| Blessed Promotional Gift Box | 3/3 | 1 | 0.000% |
Last modified April 6, 2025