Tower of Arrogance: Level 31 (Monster levels 39-42)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | Deadly Ghoul | 1 | 1 | 10.000% |
| DarkSpiritCrystal(ShadowFang) | Deadly Ghoul | 1 | 1 | 1.000% |
| Greater Haste Potion | Deadly Ghoul | 1 | 1 | 0.500% |
| Potion of Bravery | Deadly Ghoul | 1 | 1 | 0.500% |
| Blessed Promotional Gift Box | Deadly Ghoul | 1 | 1 | 0.000% |
| Blessed Promotional Gift Box | Deadly Skeleton Ax | 1 | 1 | 0.000% |
| Scroll of Enchant Armor | Deadly Ghoul | 1 | 2 | 0.200% |
| Scroll of Enchant Armor | Deadly Skeleton Ax | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | Deadly Skeleton Ax | 1 | 2 | 0.200% |
| Spellbook(Berserkers) | Deadly Ghoul | 1 | 1 | 0.500% |
| TOI Teleport Scroll, 41F | Deadly Ghoul | 1 | 1 | 0.100% |
| TOI Teleport Scroll, 41F | Deadly Skeleton Ax | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 1/2 | 1 | 10.000% |
| DarkSpiritCrystal(ShadowFang) | 1/2 | 1 | 1.000% |
| Greater Haste Potion | 1/2 | 1 | 0.500% |
| Potion of Bravery | 1/2 | 1 | 0.500% |
| Spellbook(Berserkers) | 1/2 | 1 | 0.500% |
| Scroll of Enchant Armor | 2/2 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 1/2 | 1 - 2 | 0.200% |
| TOI Teleport Scroll, 41F | 2/2 | 1 | 0.100% |
| Blessed Promotional Gift Box | 2/2 | 1 | 0.000% |
Last modified April 6, 2025