Tower of Arrogance: Level 21 (Monster levels 37-40)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Blessed Blessed Scroll of Enchant Armor | Horror Fire Egg | 1 | 1 | 0.050% |
| Blessed Blessed Scroll of Enchant Weapon | Horror Fire Egg | 1 | 1 | 0.050% |
| Blessed Blessed Scroll of Teleportation | Nightmare | 1 | 1 | 0.500% |
| Dark Cloak | Nightmare | 1 | 1 | 0.200% |
| Greater Haste Potion | Nightmare | 1 | 1 | 0.500% |
| Potion of Mana | Horror Fire Egg | 1 | 1 | 0.500% |
| Scroll of Polymorph | Horror Fire Egg | 1 | 1 | 0.500% |
| Scroll of Teleportation | Nightmare | 1 | 1 | 0.500% |
| Spellbook(CounterDetection) | Nightmare | 1 | 1 | 0.300% |
| Spellbook(Haste) | Horror Fire Egg | 1 | 1 | 0.500% |
| Spellbook(Sunburst) | Horror Fire Egg | 1 | 1 | 0.500% |
| SpiritCrystal(TripleArrow) | Nightmare | 1 | 1 | 1.000% |
| TOI Teleport Scroll, 31F | Horror Fire Egg | 1 | 1 | 0.100% |
| TOI Teleport Scroll, 31F | Nightmare | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| SpiritCrystal(TripleArrow) | 1/2 | 1 | 1.000% |
| Blessed Blessed Scroll of Teleportation | 1/2 | 1 | 0.500% |
| Greater Haste Potion | 1/2 | 1 | 0.500% |
| Potion of Mana | 1/2 | 1 | 0.500% |
| Scroll of Polymorph | 1/2 | 1 | 0.500% |
| Scroll of Teleportation | 1/2 | 1 | 0.500% |
| Spellbook(Haste) | 1/2 | 1 | 0.500% |
| Spellbook(Sunburst) | 1/2 | 1 | 0.500% |
| Spellbook(CounterDetection) | 1/2 | 1 | 0.300% |
| Dark Cloak | 1/2 | 1 | 0.200% |
| TOI Teleport Scroll, 31F | 2/2 | 1 | 0.100% |
| Blessed Blessed Scroll of Enchant Armor | 1/2 | 1 | 0.050% |
| Blessed Blessed Scroll of Enchant Weapon | 1/2 | 1 | 0.050% |
Last modified April 6, 2025