Tower of Arrogance: Level 17 (Monster levels 37-40)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blank Scroll (Level 4) | 1/3 | 1 | 5.000% |
| DarkSpiritCrystal(DressEvasion) | 1/3 | 1 | 1.000% |
| DarkSpiritCrystal(ShadowFang) | 1/3 | 1 | 1.000% |
| Potion of Mana | 2/3 | 1 | 0.500% |
| Potion of Wisdom | 3/3 | 1 | 0.500% |
| Spellbook(Disease) | 1/3 | 1 | 0.500% |
| Spellbook(Weakness) | 1/3 | 1 | 0.500% |
| SpiritCrystal(ReturnToNature) | 1/3 | 1 | 0.500% |
| Cursed Cursed Scroll of Enchant Weapon | 1/3 | 1 | 0.200% |
| Scroll of Enchant Weapon | 1/3 | 1 - 2 | 0.200% |
| TOI Teleport Scroll, 21F | 3/3 | 1 | 0.100% - 0.200% |
| Blessed Blessed Scroll of Teleportation | 1/3 | 1 | 0.100% |
| Black Lump of Rough Mithril | 1/3 | 1 | 0.000% |
| Blessed Promotional Gift Box | 2/3 | 1 - 3 | 0.000% |
| DarkSpiritCrystal(DoubleBreak) | 1/3 | 1 | 0.000% |
| Scimitar | 1/3 | 1 | 0.000% |
| SpiritCrystal(EyeOfStorm) | 1/3 | 1 | 0.000% |
| SpiritCrystal(WindShot) | 1/3 | 1 | 0.000% |
Last modified April 6, 2025