Tower of Arrogance: Level 15 (Monster levels 38-40)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| DarkSpiritCrystal(DressEvasion) | 1/3 | 1 | 1.000% |
| DarkSpiritCrystal(ShadowFang) | 2/3 | 1 | 1.000% |
| Potion of Bravery | 1/3 | 1 | 0.500% |
| Potion of Mana | 3/3 | 1 | 0.500% |
| Potion of Wisdom | 2/3 | 1 | 0.500% |
| Spellbook(Disease) | 1/3 | 1 | 0.500% |
| Spellbook(EnchantStrength) | 1/3 | 1 | 0.500% |
| Spellbook(Weakness) | 1/3 | 1 | 0.500% |
| SpiritCrystal(ReturnToNature) | 1/3 | 1 | 0.500% |
| Cursed Cursed Scroll of Enchant Weapon | 1/3 | 1 | 0.200% |
| Scroll of Enchant Armor | 1/3 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 1/3 | 1 - 2 | 0.200% |
| TOI Teleport Scroll, 21F | 3/3 | 1 | 0.100% - 0.200% |
| Blessed Blessed Scroll of Teleportation | 1/3 | 1 | 0.100% |
| Blessed Promotional Gift Box | 2/3 | 1 - 3 | 0.000% |
Last modified April 6, 2025