Tower of Arrogance: Level 11 (Monster levels 37-40)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Blank Scroll (Level 4) | Succubus | 1 | 1 | 0.700% |
| Blessed Blessed Scroll of Teleportation | Dire Wolf | 1 | 1 | 0.100% |
| Dark Boots | Succubus | 1 | 1 | 0.200% |
| DarkSpiritCrystal(DoubleBreak) | Succubus | 1 | 1 | 0.500% |
| DarkSpiritCrystal(ShadowFang) | Succubus | 1 | 1 | 0.500% |
| Potion of Mana | Dire Wolf | 1 | 1 | 0.500% |
| Potion of Wisdom | Dire Wolf | 1 | 1 | 0.500% |
| Blessed Promotional Gift Box | Dire Wolf | 1 | 3 | 0.000% |
| Ring of Polymorph Control | Succubus | 1 | 1 | 0.300% |
| Spellbook(ConeofCold) | Succubus | 1 | 1 | 0.500% |
| Spellbook(CreateZombie) | Succubus | 1 | 1 | 0.500% |
| Spellbook(IceLance) | Succubus | 1 | 1 | 0.500% |
| Spellbook(SummonMonster) | Succubus | 1 | 1 | 0.500% |
| SpiritCrystal(Nature’sTouch) | Succubus | 1 | 1 | 0.500% |
| TOI Teleport Scroll, 21F | Dire Wolf | 1 | 1 | 0.200% |
| TOI Teleport Scroll, 21F | Succubus | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blank Scroll (Level 4) | 1/2 | 1 | 0.700% |
| DarkSpiritCrystal(DoubleBreak) | 1/2 | 1 | 0.500% |
| DarkSpiritCrystal(ShadowFang) | 1/2 | 1 | 0.500% |
| Potion of Mana | 1/2 | 1 | 0.500% |
| Potion of Wisdom | 1/2 | 1 | 0.500% |
| Spellbook(ConeofCold) | 1/2 | 1 | 0.500% |
| Spellbook(CreateZombie) | 1/2 | 1 | 0.500% |
| Spellbook(IceLance) | 1/2 | 1 | 0.500% |
| Spellbook(SummonMonster) | 1/2 | 1 | 0.500% |
| SpiritCrystal(Nature’sTouch) | 1/2 | 1 | 0.500% |
| Ring of Polymorph Control | 1/2 | 1 | 0.300% |
| Dark Boots | 1/2 | 1 | 0.200% |
| TOI Teleport Scroll, 21F | 2/2 | 1 | 0.100% - 0.200% |
| Blessed Blessed Scroll of Teleportation | 1/2 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1/2 | 1 - 3 | 0.000% |
Last modified April 6, 2025