Tower of Arrogance: Level 5 (Monster levels 34-39)

Monster Drops

Item Monster Min Max Chance
Amulet of Charisma Medusa 1 1 0.200%
Blessed Blessed Scroll of Enchant Armor Medusa 1 1 0.050%
Blessed Blessed Scroll of Enchant Weapon Medusa 1 1 0.050%
Blessed Blessed Scroll of Teleportation Cockatrice 1 1 10.000%
Cimaera Skin (Dragon) Chimera 1 1 1.000%
Cimaera Skin (Goat) Chimera 1 1 1.000%
Cimaera Skin (Lion) Chimera 1 1 1.000%
Cimaera Skin (Snake) Chimera 1 1 1.000%
Blessed Cockatrice Tail Cockatrice 1 1 5.000%
Cursed Cursed Scroll of Enchant Armor Medusa 1 1 0.200%
Cursed Cursed Scroll of Enchant Weapon Medusa 1 1 0.200%
DarkSpiritCrystal(DoubleBreak) Medusa 1 1 0.500%
Lump of Rough Iron Cockatrice 1 1 0.400%
Potion of Bravery Chimera 1 1 0.500%
Potion of Bravery Cockatrice 1 1 0.500%
Potion of Wisdom Chimera 1 1 0.500%
Potion of Wisdom Cockatrice 1 1 0.500%
Potion of Wisdom Medusa 1 1 0.500%
Blessed Promotional Gift Box Cockatrice 1 3 0.000%
Scroll of Enchant Armor Medusa 1 2 0.200%
Scroll of Enchant Weapon Medusa 1 2 0.200%
Scroll of Identify Chimera 1 1 0.500%
Scroll of Teleportation Medusa 1 1 0.500%
Shield of Medusa Medusa 1 1 0.200%
Shield of Reflection Medusa 1 1 0.200%
Spellbook(Cancel) Medusa 1 1 0.500%
Spellbook(Disease) Medusa 1 1 0.500%
Spellbook(GreaterResurrection) Medusa 1 1 0.500%
Spellbook(ImmunetoHarm) Medusa 1 1 0.100%
Spellbook(Weakness) Medusa 1 1 0.500%
TOI Teleport Scroll, 11F Chimera 1 1 0.100%
TOI Teleport Scroll, 11F Cockatrice 1 1 0.100%
TOI Teleport Scroll, 11F Medusa 1 1 0.100%
Wand of Call Lightning Chimera 1 1 0.100%
Wand of Call Lightning Cockatrice 1 1 0.100%
Wand of Conjure Lightning Medusa 1 1 0.100%

Drop Summary

Drop Carried By Amount Chance
Blessed Blessed Scroll of Teleportation 1/3 1 10.000%
Blessed Cockatrice Tail 1/3 1 5.000%
Cimaera Skin (Dragon) 1/3 1 1.000%
Cimaera Skin (Goat) 1/3 1 1.000%
Cimaera Skin (Lion) 1/3 1 1.000%
Cimaera Skin (Snake) 1/3 1 1.000%
DarkSpiritCrystal(DoubleBreak) 1/3 1 0.500%
Potion of Bravery 2/3 1 0.500%
Potion of Wisdom 3/3 1 0.500%
Scroll of Identify 1/3 1 0.500%
Scroll of Teleportation 1/3 1 0.500%
Spellbook(Cancel) 1/3 1 0.500%
Spellbook(Disease) 1/3 1 0.500%
Spellbook(GreaterResurrection) 1/3 1 0.500%
Spellbook(Weakness) 1/3 1 0.500%
Lump of Rough Iron 1/3 1 0.400%
Amulet of Charisma 1/3 1 0.200%
Cursed Cursed Scroll of Enchant Armor 1/3 1 0.200%
Cursed Cursed Scroll of Enchant Weapon 1/3 1 0.200%
Scroll of Enchant Armor 1/3 1 - 2 0.200%
Scroll of Enchant Weapon 1/3 1 - 2 0.200%
Shield of Medusa 1/3 1 0.200%
Shield of Reflection 1/3 1 0.200%
Spellbook(ImmunetoHarm) 1/3 1 0.100%
TOI Teleport Scroll, 11F 3/3 1 0.100%
Wand of Call Lightning 2/3 1 0.100%
Wand of Conjure Lightning 1/3 1 0.100%
Blessed Blessed Scroll of Enchant Armor 1/3 1 0.050%
Blessed Blessed Scroll of Enchant Weapon 1/3 1 0.050%
Blessed Promotional Gift Box 1/3 1 - 3 0.000%
Last modified April 6, 2025