Tower of Arrogance: Level 2 (Monster levels 32-36)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 2/3 | 1 | 10.000% |
| Shining Scale | 1/3 | 1 - 2 | 7.000% |
| DarkSpiritCrystal(DoubleBreak) | 1/3 | 1 | 0.500% |
| Potion of Mana | 1/3 | 1 | 0.500% |
| Potion of Wisdom | 1/3 | 1 | 0.500% |
| Scroll of Teleportation | 1/3 | 1 | 0.500% |
| Spellbook(Cancel) | 1/3 | 1 | 0.500% |
| Spellbook(Disease) | 1/3 | 1 | 0.500% |
| Spellbook(GreaterResurrection) | 1/3 | 1 | 0.500% |
| Spellbook(Weakness) | 1/3 | 1 | 0.500% |
| Amulet of Charisma | 1/3 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Armor | 1/3 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1/3 | 1 | 0.200% |
| Scroll of Enchant Armor | 2/3 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 3/3 | 1 - 2 | 0.200% |
| Shield of Medusa | 1/3 | 1 | 0.200% |
| Shield of Reflection | 1/3 | 1 | 0.200% |
| Spellbook(ImmunetoHarm) | 1/3 | 1 | 0.100% |
| TOI Teleport Scroll, 11F | 3/3 | 1 | 0.100% |
| Wand of Conjure Lightning | 1/3 | 1 | 0.100% |
| Blessed Blessed Scroll of Enchant Armor | 1/3 | 1 | 0.050% |
| Blessed Blessed Scroll of Enchant Weapon | 1/3 | 1 | 0.050% |
| Blessed Promotional Gift Box | 2/3 | 1 - 3 | 0.000% |
Last modified April 6, 2025