Blessed Promotional Gift Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Blessed Promotional Gift Box | treasure_box | glass | 1 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | true | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Abyss Beholder | 1 | 3 | 0.000% |
| Abyss Crabman | 1 | 3 | 0.000% |
| Abyss Earth Spirit | 1 | 3 | 0.000% |
| Abyss Elekkadom | 1 | 3 | 0.000% |
| Abyss Giant Worm | 1 | 3 | 0.000% |
| Abyss Lizardman | 1 | 3 | 0.000% |
| Abyss Scorpion Fighter | 1 | 3 | 0.000% |
| Abyss Scorpion Mystic | 1 | 3 | 0.000% |
| Abyss Turtle Dragon | 1 | 3 | 0.000% |
| Abyss Water Spirit | 1 | 3 | 0.000% |
| Abyss Wind Spirit | 1 | 3 | 0.000% |
| Acaleph | 1 | 3 | 0.000% |
| AgentGiant | 1 | 3 | 0.000% |
| Akarev | 1 | 3 | 0.000% |
| Alligator | 1 | 3 | 0.000% |
| Ancient Giant | 1 | 3 | 0.000% |
| Ant Queen | 1 | 3 | 0.000% |
| Antharas | 10 | 30 | 0.000% |
| Aste | 1 | 3 | 0.000% |
| Aster | 1 | 3 | 0.000% |
| Bacuk | 1 | 3 | 0.000% |
| Bakuk | 1 | 3 | 0.000% |
| Basilisk | 1 | 3 | 0.000% |
| Basilisk | 1 | 3 | 0.000% |
| Bear | 1 | 3 | 0.000% |
| Beholder | 1 | 3 | 0.000% |
| Beholder | 1 | 3 | 0.000% |
| Birthday Cake Demon King | 1 | 10 | 0.000% |
| Birthday Cake Monster | 1 | 5 | 0.000% |
| Blue Tail | 1 | 3 | 0.000% |
| Bone Eel | 1 | 3 | 0.000% |
| Brutal Snow Tiger | 1 | 3 | 0.000% |
| Brute | 1 | 3 | 0.000% |
| Bugbear | 1 | 1 | 0.000% |
| Bugbear | 1 | 1 | 0.000% |
| Carp | 1 | 3 | 0.000% |
| Clipping crow | 1 | 3 | 0.000% |
| Clipping crow | 1 | 3 | 0.000% |
| Cockatrice | 1 | 3 | 0.000% |
| Cockatrice | 1 | 3 | 0.000% |
| Coelacanth | 1 | 3 | 0.000% |
| Crabman | 1 | 3 | 0.000% |
| Crabman | 1 | 3 | 0.000% |
| Crocodile | 1 | 3 | 0.000% |
| Crocodile | 1 | 3 | 0.000% |
| Crust Cyan | 1 | 3 | 0.000% |
| Crustacean | 1 | 3 | 0.000% |
| Cursed Beholder | 1 | 3 | 0.000% |
| Cursed Ramia | 1 | 3 | 0.000% |
| Cyclops | 1 | 3 | 0.000% |
| Cyclops | 1 | 3 | 0.000% |
| Dark Avenger | 1 | 1 | 0.000% |
| Dark Avenger | 1 | 1 | 0.000% |
| Dark Burning Warrior | 1 | 1 | 0.000% |
| Dark Lord | 1 | 1 | 0.000% |
| Dark Lords | 1 | 1 | 0.000% |
| Dark Lycanthrope | 1 | 3 | 0.000% |
| Darkness Avenger | 1 | 1 | 0.000% |
| Deadly Ghoul | 1 | 1 | 0.000% |
| Deadly Skeleton Ax | 1 | 1 | 0.000% |
| Deadly Skeleton Fighter | 1 | 1 | 0.000% |
| Deadly Skeleton Marksman | 1 | 1 | 0.000% |
| Deadly Skeleton Pike | 1 | 1 | 0.000% |
| Deadly Spartoi | 1 | 1 | 0.000% |
| Death Knight | 1 | 1 | 0.000% |
| Death Knight | 1 | 1 | 0.000% |
| Deep Sea Crabman | 1 | 3 | 0.000% |
| Deep Sea Crabman | 1 | 3 | 0.000% |
| Deep Sea Crocodile | 1 | 3 | 0.000% |
| Deep Sea Crustacean | 1 | 3 | 0.000% |
| Deep Sea Elekkadom | 1 | 3 | 0.000% |
| Deep Sea Fish | 1 | 3 | 0.000% |
| Deep Sea Ghoul | 1 | 3 | 0.000% |
| Deep Sea Sea Dancer | 1 | 3 | 0.000% |
| Deep Sea Shark | 1 | 3 | 0.000% |
| Deep Sea Zombie | 1 | 3 | 0.000% |
| Demon | 1 | 1 | 0.000% |
| Dire Bat | 1 | 3 | 0.000% |
| Dire Bat | 1 | 3 | 0.000% |
| Dire Bear | 1 | 3 | 0.000% |
| Dire Wolf | 1 | 3 | 0.000% |
| Direwolf | 1 | 3 | 0.000% |
| Distortion Zenith Queen | 1 | 3 | 0.000% |
| Dragonfly | 1 | 3 | 0.000% |
| Drake | 1 | 3 | 0.000% |
| Dread Spider | 1 | 3 | 0.000% |
| Dwarf warrior | 1 | 3 | 0.000% |
| Dwarf | 1 | 3 | 0.000% |
| Earth Master | 1 | 3 | 0.000% |
| Eku Azte | 1 | 3 | 0.000% |
| Eku Azte | 1 | 3 | 0.000% |
| Eku Bla | 1 | 3 | 0.000% |
| Eku Bla | 1 | 3 | 0.000% |
| Eku Et | 1 | 3 | 0.000% |
| Eku Et | 1 | 3 | 0.000% |
| Eku Juraca | 1 | 3 | 0.000% |
| Eku Juraca | 1 | 3 | 0.000% |
| Eku Yuka | 1 | 3 | 0.000% |
| Eku Yuka | 1 | 3 | 0.000% |
| Elekkadom | 1 | 3 | 0.000% |
| Etin | 1 | 3 | 0.000% |
| Evil Lizardman | 1 | 3 | 0.000% |
| Evil Ramia | 1 | 3 | 0.000% |
| Evil Ratman | 1 | 3 | 0.000% |
| Evil Spirit of the Ship | 1 | 3 | 0.000% |
| Evil Spirit of the Ship | 1 | 3 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Evil Spirit | 1 | 1 | 0.000% |
| Fafurion | 10 | 30 | 0.000% |
| Fang of Earth | 1 | 3 | 0.000% |
| Fang of Water | 1 | 3 | 0.000% |
| Fang of Wind | 1 | 3 | 0.000% |
| Fangs | 1 | 3 | 0.000% |
| Fear Zombie Lord | 1 | 1 | 0.000% |
| Floating eye | 1 | 3 | 0.000% |
| Flock of Acid Ants | 1 | 3 | 0.000% |
| Flock of White Ants | 1 | 3 | 0.000% |
| Gastrod | 1 | 3 | 0.000% |
| Ghast Lord | 1 | 3 | 0.000% |
| Ghast | 1 | 3 | 0.000% |
| Ghost of Drake | 1 | 3 | 0.000% |
| Giant Acid Ant | 1 | 3 | 0.000% |
| Giant Ant Soldier | 1 | 3 | 0.000% |
| Giant Drake | 1 | 3 | 0.000% |
| Giant Guardian Ant | 1 | 3 | 0.000% |
| Giant Rat | 1 | 3 | 0.000% |
| Giant Soldier Ant | 1 | 3 | 0.000% |
| Giant Strong Ant | 1 | 3 | 0.000% |
| Giant White Ant | 1 | 3 | 0.000% |
| Giant Worm | 1 | 3 | 0.000% |
| Giant ant | 1 | 3 | 0.000% |
| Giant spider | 1 | 3 | 0.000% |
| Giant warrior | 1 | 3 | 0.000% |
| Giant | 1 | 3 | 0.000% |
| Giant | 1 | 3 | 0.000% |
| Giran Bakuk | 1 | 3 | 0.000% |
| Giran Crabman | 1 | 3 | 0.000% |
| Giran Direwolf | 1 | 3 | 0.000% |
| Giran Gast Lord | 1 | 3 | 0.000% |
| Giran Gast | 1 | 3 | 0.000% |
| Giran Imp Elder | 1 | 3 | 0.000% |
| Giran Imp | 1 | 3 | 0.000% |
| Giran Iron Golem | 1 | 3 | 0.000% |
| Giran Lizardman | 1 | 3 | 0.000% |
| Giran Ongoliant | 1 | 3 | 0.000% |
| Giran Saber Tiger | 1 | 3 | 0.000% |
| Giran Stone Golem | 1 | 3 | 0.000% |
| Giran Troglodyte | 1 | 3 | 0.000% |
| Gnoll | 1 | 3 | 0.000% |
| Goblin | 1 | 3 | 0.000% |
| Great Spirit of Cursed Water | 1 | 3 | 0.000% |
| Greater Spirit of Earth | 1 | 3 | 0.000% |
| Greater Spirit of Wind | 1 | 3 | 0.000% |
| Gremlin | 1 | 3 | 0.000% |
| Griffon | 1 | 3 | 0.000% |
| Guard | 10 | 30 | 0.000% |
| Harpy | 1 | 3 | 0.000% |
| Harpy | 1 | 3 | 0.000% |
| Heavy Lizardman | 1 | 3 | 0.000% |
| Hell Cougar | 1 | 3 | 0.000% |
| Hidden Deep Sea Fish | 1 | 3 | 0.000% |
| Hidden Ugly Mermaid | 1 | 3 | 0.000% |
| High Lizardman | 1 | 3 | 0.000% |
| Hobgoblin | 1 | 3 | 0.000% |
| Horror Cerberus | 1 | 1 | 0.000% |
| Horror Iron Golem | 1 | 3 | 0.000% |
| Ice Demon | 1 | 1 | 0.000% |
| Ice Queen | 1 | 3 | 0.000% |
| Ifrit | 1 | 1 | 0.000% |
| Imp Elder | 1 | 3 | 0.000% |
| Imp | 1 | 3 | 0.000% |
| Jad Sk | 1 | 3 | 0.000% |
| Jad Sk | 1 | 3 | 0.000% |
| Jad Theo | 1 | 3 | 0.000% |
| Jad Theo | 1 | 3 | 0.000% |
| Jad Tow | 1 | 3 | 0.000% |
| Jad Tow | 1 | 3 | 0.000% |
| Jellyfish | 1 | 3 | 0.000% |
| King Bugbear | 1 | 1 | 0.000% |
| King Bugbear | 1 | 1 | 0.000% |
| Kiwi Parrot | 1 | 3 | 0.000% |
| Kuman | 1 | 3 | 0.000% |
| Lamia | 1 | 3 | 0.000% |
| Lamia | 1 | 3 | 0.000% |
| Lamia | 1 | 3 | 0.000% |
| Lamia | 1 | 3 | 0.000% |
| Lesser Demon | 1 | 1 | 0.000% |
| Lesser Dragon | 1 | 3 | 0.000% |
| Lesser Seer | 1 | 3 | 0.000% |
| Lizard man | 1 | 3 | 0.000% |
| Lizard man | 1 | 3 | 0.000% |
| Lycanthrope | 1 | 3 | 0.000% |
| Lycanthrope | 1 | 3 | 0.000% |
| Mad Lizardman | 1 | 3 | 0.000% |
| Mambo rabbit | 1 | 3 | 0.000% |
| Mermaid Chief | 1 | 3 | 0.000% |
| Merman | 1 | 3 | 0.000% |
| Merman | 1 | 3 | 0.000% |
| Minotaur | 1 | 3 | 0.000% |
| Murian | 1 | 3 | 0.000% |
| Muryan | 1 | 3 | 0.000% |
| Mutant Dread Spider | 1 | 3 | 0.000% |
| Mutant Ramia | 1 | 3 | 0.000% |
| Mystic Seer | 1 | 3 | 0.000% |
| Nol | 1 | 3 | 0.000% |
| Ogre | 1 | 3 | 0.000% |
| Orc Captain | 1 | 2 | 0.000% |
| Owl bear | 1 | 3 | 0.000% |
| Owl bear | 1 | 3 | 0.000% |
| Owlbear | 1 | 3 | 0.000% |
| Part Zenith Queen | 1 | 3 | 0.000% |
| Phantom Knight | 1 | 1 | 0.000% |
| Ramia | 1 | 3 | 0.000% |
| Ramia | 1 | 3 | 0.000% |
| Ratman | 1 | 3 | 0.000% |
| Red Orc | 1 | 1 | 0.000% |
| Researcher Trog | 1 | 3 | 0.000% |
| Sea Dancer | 1 | 3 | 0.000% |
| Sea Dancer | 1 | 3 | 0.000% |
| Shark | 1 | 3 | 0.000% |
| Shark | 1 | 3 | 0.000% |
| Shelov | 1 | 3 | 0.000% |
| Skeletal Pirate Archer | 1 | 3 | 0.000% |
| Skeletal Pirate Head | 1 | 3 | 0.000% |
| Skeletal Pirate | 1 | 3 | 0.000% |
| Snow Wall Iceman | 1 | 3 | 0.000% |
| Snow Wall Iron Golem | 1 | 3 | 0.000% |
| Snow Wall Tiger | 1 | 3 | 0.000% |
| Snow Wall Yeti | 1 | 3 | 0.000% |
| Spartoi | 1 | 1 | 0.000% |
| Spartoi | 1 | 1 | 0.000% |
| Stone Golem | 1 | 3 | 0.000% |
| Stone Golem | 1 | 3 | 0.000% |
| Succubus Queen | 1 | 1 | 0.000% |
| Thebes Calvis | 1 | 3 | 0.000% |
| Thebes Calvis | 1 | 3 | 0.000% |
| Thebes Elder | 1 | 3 | 0.000% |
| Thebes Elder | 1 | 3 | 0.000% |
| Thebes Guardian | 1 | 3 | 0.000% |
| Thebes Guardian | 1 | 3 | 0.000% |
| Thebes Horus Falcon | 1 | 3 | 0.000% |
| Thebes Horus Falcon | 1 | 3 | 0.000% |
| Thebes Mandragora | 1 | 3 | 0.000% |
| Thebes Mandragora | 1 | 3 | 0.000% |
| Thebes Obelisk | 1 | 3 | 0.000% |
| Thebes Obelisk | 1 | 3 | 0.000% |
| Thebes Scarab | 1 | 3 | 0.000% |
| Thebes Scarab | 1 | 3 | 0.000% |
| Thebes Sphinx | 1 | 3 | 0.000% |
| Top Secret Trog Researcher | 1 | 3 | 0.000% |
| Trog | 1 | 3 | 0.000% |
| Troll | 1 | 3 | 0.000% |
| Turte Dragon | 1 | 3 | 0.000% |
| Turtle Dragon | 1 | 3 | 0.000% |
| Ugly Mermaid | 1 | 3 | 0.000% |
| Valiant Ramia | 1 | 3 | 0.000% |
| Varlok Succubus Queen | 1 | 1 | 0.000% |
| Varlok’s Lesser Demon | 1 | 1 | 0.000% |
| Water Spirit | 1 | 3 | 0.000% |
| Werewolf | 1 | 3 | 0.000% |
| Wild Fang | 1 | 3 | 0.000% |
| Wild Magic | 1 | 3 | 0.000% |
| Wind Master | 1 | 3 | 0.000% |
| Wolf | 1 | 3 | 0.000% |
Last modified April 6, 2025