SpiritCrystal(Striker'sGale)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(Striker’sGale) | spellbook | gemstone | 7000 | 0 | false | 700 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Bigfoot Mayo | 1 | 1 | 0.030% |
| Sandworm | 1 | 1 | 0.030% |
| Shaskey of the Storm | 1 | 1 | 0.030% |
| Whirlwind Shaski | 1 | 1 | 0.030% |
| Abyss Archer | 1 | 1 | 0.020% |
| Arch Knight | 1 | 1 | 0.020% |
| Betrayal Orc Archer | 1 | 1 | 0.020% |
| Dark Elf Ranger | 1 | 1 | 0.020% |
| Dark Elf Ranger | 1 | 1 | 0.020% |
| Greater Spirit of Wind | 1 | 1 | 0.020% |
| Otyu | 1 | 1 | 0.020% |
| Wyvern | 1 | 1 | 0.020% |
| Mimic | 1 | 1 | 0.010% |
Last modified April 6, 2025