DarkSpiritCrystal(ShadowArmor)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| DarkSpiritCrystal(ShadowArmor) | spellbook | gemstone | 7000 | 0 | false | 50 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Barbados | 1 | 1 | 10.000% |
| Dark Elvish Remnant Soldier | 1 | 1 | 5.000% |
| Dark Elvish Remnant Soldier | 1 | 1 | 2.000% |
| Clipping crow | 1 | 1 | 1.000% |
| Dark Elemental | 1 | 1 | 1.000% |
| Dark Elementalist | 1 | 1 | 1.000% |
| Dark Elementalist | 1 | 1 | 1.000% |
| Dark Elf Beast Tamer | 1 | 1 | 1.000% |
| Dark Elf Beast Tamer | 1 | 1 | 1.000% |
| Dark Elf General | 1 | 1 | 1.000% |
| Dark Elf General | 1 | 1 | 1.000% |
| Dark Elf General | 1 | 1 | 1.000% |
| Dark Elf Guard | 1 | 1 | 1.000% |
| Orc fighter | 1 | 1 | 1.000% |
| Orc | 1 | 1 | 1.000% |
| Stone Golem | 1 | 1 | 1.000% |
| Werewolf | 1 | 1 | 1.000% |
| Wolf Beast Tamer | 1 | 1 | 1.000% |
| Wolf Rider | 1 | 1 | 1.000% |
| Summon Elemental | 1 | 1 | 0.500% |
| Cursed Dark Elf Fighter | 1 | 1 | 0.300% |
| Cursed Dark Elf Fighter | 1 | 1 | 0.300% |
| Cursed Dark Elf Knight | 1 | 1 | 0.300% |
| Cursed Dark Elf Knight | 1 | 1 | 0.300% |
| Dark Elemental | 1 | 1 | 0.300% |
| Dark Elf General | 1 | 1 | 0.300% |
Last modified April 6, 2025