DarkSpiritCrystal(BlindHiding)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| DarkSpiritCrystal(BlindHiding) | spellbook | gemstone | 7000 | 0 | false | 50 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Commander Kite | 1 | 1 | 1.000% |
| Dark Elemental | 1 | 1 | 1.000% |
| Dark Elementalist | 1 | 1 | 1.000% |
| Dark Elementalist | 1 | 1 | 1.000% |
| Orc Archer | 1 | 1 | 1.000% |
| Orc zombie | 1 | 1 | 1.000% |
| Spartoi | 1 | 1 | 1.000% |
| Stone Golem | 1 | 1 | 1.000% |
| Zombie | 1 | 1 | 1.000% |
| skeleton | 1 | 1 | 1.000% |
| Summon Elemental | 1 | 1 | 0.500% |
| Dark Elemental | 1 | 1 | 0.300% |
Last modified April 6, 2025