SpiritCrystal(WindShackle)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(WindShackle) | spellbook | gemstone | 7000 | 0 | false | 700 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Giant Drake | 1 | 1 | 1.000% |
| Griffon | 1 | 1 | 1.000% |
| Harpy | 1 | 1 | 1.000% |
| Mambo rabbit | 1 | 1 | 1.000% |
| Abyss Wind Spirit | 1 | 1 | 0.500% |
| Fang of Wind | 1 | 1 | 0.500% |
| Wind Master | 1 | 1 | 0.500% |
| Archduke Barode | 1 | 1 | 0.300% |
| Dragonfly | 1 | 1 | 0.100% |
Last modified April 6, 2025