SpiritCrystal(ElementalFire)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(ElementalFire) | spellbook | gemstone | 7000 | 0 | false | 700 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Abyss Fire Spirit | 1 | 1 | 1.000% |
| Astagio | 1 | 1 | 1.000% |
| Fang of Fire | 1 | 1 | 1.000% |
| Fire Master | 1 | 1 | 1.000% |
| Flame Astagio | 1 | 1 | 1.000% |
| Flame Spirit Horn Cerberus | 1 | 1 | 1.000% |
| Ghost of Drake | 1 | 1 | 1.000% |
| Ifrit | 1 | 1 | 1.000% |
| Ifrit | 1 | 1 | 1.000% |
| Mambo King | 1 | 1 | 1.000% |
| Phoenix | 1 | 1 | 1.000% |
| AgentGiant | 1 | 1 | 0.300% |
| Ifrit | 1 | 1 | 0.300% |
| Fire Egg | 1 | 1 | 0.100% |
| Ancient Giant | 0 | 1 | 0.000% |
Last modified April 6, 2025