SpiritCrystal(CounterMirror)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(CounterMirror) | spellbook | gemstone | 7000 | 0 | false | 700 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Bermos | 1 | 1 | 30.000% |
| Abyss Earth Spirit | 1 | 1 | 0.300% |
| Abyss Fire Spirit | 1 | 1 | 0.300% |
| Abyss Water Spirit | 1 | 1 | 0.300% |
| Abyss Wind Spirit | 1 | 1 | 0.300% |
| Antharas (Old) | 1 | 1 | 0.300% |
| Baphomet | 1 | 1 | 0.300% |
| Barbados | 1 | 1 | 0.300% |
| Chief Justice Tiames | 1 | 1 | 0.300% |
| Death Knight | 0 | 1 | 0.300% |
| Great Spirit of Cursed Water | 1 | 1 | 0.300% |
| Immortal Lich | 1 | 1 | 0.300% |
| Mambo King | 1 | 1 | 0.300% |
| Mummy Lord | 1 | 1 | 0.300% |
| Water Spirit | 1 | 1 | 0.300% |
| Death Knight | 1 | 1 | 0.000% |
Last modified April 6, 2025