SpiritCrystal(EraseMagic)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(EraseMagic) | spellbook | gemstone | 7000 | 0 | false | 500 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Ant Queen | 1 | 1 | 10.000% |
| Erzabe | 1 | 1 | 10.000% |
| Spirit | 1 | 1 | 10.000% |
| Baltuzar | 1 | 1 | 5.000% |
| Baphomet | 1 | 1 | 5.000% |
| Caspa | 1 | 1 | 5.000% |
| Abyss Master | 1 | 1 | 2.000% |
| Doppelganger | 1 | 1 | 1.000% |
| Giant Drake | 1 | 1 | 1.000% |
| Ifrit | 1 | 1 | 1.000% |
| Lesser Demon | 1 | 1 | 1.000% |
| Black Magician Maya | 1 | 1 | 0.300% |
| Ifrit | 1 | 1 | 0.300% |
| Kaspar | 1 | 1 | 0.300% |
| Abyss Turtle Dragon | 1 | 1 | 0.100% |
| Salamander | 1 | 1 | 0.100% |
| Taurverus | 1 | 1 | 0.100% |
Last modified April 6, 2025