SpiritCrystal(TripleArrow)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(TripleArrow) | spellbook | gemstone | 7000 | 0 | false | 300 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Mambo rabbit | 1 | 1 | 5.000% |
| Cursed Beholder | 1 | 1 | 2.000% |
| Abyss Archer | 1 | 1 | 1.000% |
| Beholder | 1 | 1 | 1.000% |
| Burning Archer | 1 | 1 | 1.000% |
| Cockatrice | 1 | 1 | 1.000% |
| Cyclops | 1 | 1 | 1.000% |
| Dark Burning Archer | 1 | 1 | 1.000% |
| Fang of Earth | 1 | 1 | 1.000% |
| Fang of Fire | 1 | 1 | 1.000% |
| Fang of Water | 1 | 1 | 1.000% |
| Fang of Wind | 1 | 1 | 1.000% |
| Griffon | 1 | 1 | 1.000% |
| Mambo King | 1 | 1 | 1.000% |
| Mambo Rabbit Minions | 1 | 1 | 1.000% |
| Nightmare | 1 | 1 | 1.000% |
| Lava Golem | 1 | 1 | 0.500% |
| Succubus | 1 | 1 | 0.500% |
| Succubus | 1 | 1 | 0.500% |
Last modified April 6, 2025