SpiritCrystal(ReturnToNature)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(ReturnToNature) | spellbook | gemstone | 7000 | 0 | false | 300 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Basilisk | 1 | 1 | 1.000% |
| Beholder | 1 | 1 | 1.000% |
| Cursed Beholder | 1 | 1 | 1.000% |
| Dark Elf | 1 | 1 | 1.000% |
| Griffon | 1 | 1 | 1.000% |
| Harpy | 1 | 1 | 1.000% |
| King Bugbear | 1 | 1 | 1.000% |
| Snowman | 1 | 1 | 1.000% |
| Beholder | 1 | 1 | 0.500% |
| Succubus | 1 | 1 | 0.500% |
| Succubus | 1 | 1 | 0.500% |
| Dark Basilisks | 1 | 1 | 0.100% |
Last modified April 6, 2025