Spellbook(ConeofCold)

Basic Info

Name Type Material Weight Grade Tradeable Solvent
Spellbook(ConeofCold) spellbook paper 7000 0 false 180

Item Details

Stackable Max Charges Blessed Damage Small Damage Large
true 0 false 0 0

Dropped by

Monster Min Max Chance
Aste 1 1 0.500%
Aster 1 1 0.500%
Carp 1 1 0.500%
Cluster cyan 1 1 0.500%
Crust Cyan 1 1 0.500%
Crustacean 1 1 0.500%
Dark Elmore Wizard 1 1 0.500%
Deep Sea Crustacean 1 1 0.500%
Elekkadom 1 1 0.500%
Giran Troglodyte 1 1 0.500%
Merkyor 1 1 0.500%
Researcher Trog 1 1 0.500%
Sea Dancer 1 1 0.500%
Sea Dancer 1 1 0.500%
Snow Wall Ice Golem 1 1 0.500%
Succubus Queen 1 1 0.500%
Succubus Queen 1 1 0.500%
Succubus 1 1 0.500%
Succubus 1 1 0.500%
Succubus 1 1 0.500%
Top Secret Trog Researcher 1 1 0.500%
Trog 1 1 0.500%
Trog 1 1 0.500%
Turte Dragon 1 1 0.500%
Turtle Dragon 1 1 0.500%
Turtle dragon 1 1 0.500%
Dark Elmore Wizards 1 1 0.300%
Last modified April 6, 2025