Spellbook(EarthJail)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook(EarthJail) | spellbook | paper | 7000 | 0 | false | 160 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Erzabe | 0 | 0 | 5.000% |
| Dark Basilisks | 1 | 1 | 0.500% |
| Ant Queen | 1 | 1 | 0.300% |
| Antharas (Old) | 1 | 1 | 0.300% |
| Baltuzar | 1 | 1 | 0.300% |
| Basilisk | 1 | 1 | 0.300% |
| Brute | 1 | 1 | 0.300% |
| Cockatrice | 1 | 1 | 0.300% |
| Cyclops | 1 | 1 | 0.300% |
| Dread Spider | 1 | 1 | 0.300% |
| Etin | 1 | 1 | 0.300% |
| Giran Imp Elder | 1 | 1 | 0.300% |
| Scorpion | 1 | 1 | 0.300% |
| Scorpion | 1 | 1 | 0.300% |
| Stone Golem | 1 | 1 | 0.300% |
Last modified April 6, 2025