Blank Scroll (Level 4)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Blank Scroll (Level 4) | scroll | paper | 630 | 0 | false | 180 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| AgentGiant | 1 | 3 | 30.000% |
| Ancient Giant | 1 | 3 | 30.000% |
| Ant Queen | 1 | 5 | 30.000% |
| Baltuzar | 1 | 3 | 30.000% |
| Baphomet | 1 | 5 | 30.000% |
| Carp | 1 | 1 | 30.000% |
| Caspa | 1 | 3 | 30.000% |
| Death Knight | 1 | 5 | 30.000% |
| Death Knight | 1 | 5 | 30.000% |
| Demon | 1 | 3 | 30.000% |
| Distortion Zenith Queen | 1 | 3 | 30.000% |
| Doppelganger | 1 | 3 | 30.000% |
| Giant Drake | 1 | 1 | 30.000% |
| Giant Worm | 1 | 3 | 30.000% |
| Great Minotaur | 1 | 5 | 30.000% |
| Greater Spirit of Earth | 1 | 3 | 30.000% |
| Greater Spirit of Fire | 1 | 5 | 30.000% |
| Greater Spirit of Water | 1 | 3 | 30.000% |
| Greater Spirit of Wind | 1 | 5 | 30.000% |
| Ice Queen | 1 | 5 | 30.000% |
| Ifrit | 1 | 3 | 30.000% |
| Ifrit | 1 | 3 | 30.000% |
| Immortal Lich | 1 | 5 | 30.000% |
| Kaspar | 1 | 3 | 30.000% |
| Kurtz | 1 | 3 | 30.000% |
| Merkyor | 1 | 3 | 30.000% |
| Merman | 1 | 1 | 30.000% |
| Phoenix | 1 | 3 | 30.000% |
| Sema | 1 | 3 | 30.000% |
| Unicorn | 1 | 3 | 30.000% |
| Vampire | 1 | 3 | 30.000% |
| Water Spirit | 1 | 1 | 30.000% |
| 1 | 5 | 30.000% | |
| 1 | 5 | 30.000% | |
| Barbados | 1 | 10 | 10.000% |
| Greater Spirit of Earth | 1 | 1 | 10.000% |
| Greater Spirit of Water | 1 | 1 | 10.000% |
| Greater Spirit of Wind | 1 | 1 | 10.000% |
| Ifrit | 1 | 1 | 10.000% |
| Mystic Seer | 1 | 3 | 10.000% |
| Treasure Chest | 5 | 10 | 10.000% |
| Dancing Sword | 1 | 1 | 5.000% |
| Elite Black Knight Captain | 1 | 2 | 3.000% |
| Abyss Archer | 1 | 1 | 1.000% |
| Abyss Scorpion Fighter | 1 | 1 | 1.000% |
| Abyss Scorpion Mystic | 1 | 1 | 1.000% |
| Abyss Thing | 1 | 1 | 1.000% |
| Alchemist ^ Riddle | 1 | 1 | 1.000% |
| Bugbear | 1 | 1 | 1.000% |
| Chaos Elmore General | 1 | 1 | 1.000% |
| Chaos Elmore Wizard | 1 | 1 | 1.000% |
| Crocodile | 1 | 1 | 1.000% |
| Dark Burning Warrior | 1 | 1 | 1.000% |
| Demon | 1 | 1 | 1.000% |
| Drake | 1 | 1 | 1.000% |
| Dread Spider | 1 | 1 | 1.000% |
| Harpy | 1 | 1 | 1.000% |
| Infernal Necromancer | 1 | 1 | 1.000% |
| Lamia | 1 | 1 | 1.000% |
| Lesser Demon | 1 | 1 | 1.000% |
| Magic general Merchant Foy | 1 | 1 | 1.000% |
| Ogre | 1 | 1 | 1.000% |
| Orc captain | 1 | 1 | 1.000% |
| Orc captain | 1 | 1 | 1.000% |
| Quest helper | 1 | 1 | 1.000% |
| Raven Arachnevil | 1 | 1 | 1.000% |
| Raven Bugbear | 1 | 1 | 1.000% |
| Raven Dread Spider | 1 | 1 | 1.000% |
| Raven King Bugbear | 1 | 1 | 1.000% |
| Raven Orc Axeman | 1 | 1 | 1.000% |
| Raven Stone Golem | 1 | 1 | 1.000% |
| Raven Zombie | 1 | 1 | 1.000% |
| Red Orc | 1 | 1 | 1.000% |
| Rudolp Santa | 1 | 1 | 1.000% |
| Succubus Queen | 1 | 1 | 1.000% |
| Succubus Queen | 1 | 1 | 1.000% |
| Succubus | 1 | 1 | 1.000% |
| Succubus | 1 | 1 | 1.000% |
| Lesser Dragon | 1 | 1 | 0.700% |
| Shelov | 1 | 1 | 0.700% |
| Succubus | 1 | 1 | 0.700% |
| Dark Elmore General | 1 | 1 | 0.500% |
| Erzabe | 1 | 5 | 0.500% |
| Ghost of Drake | 1 | 1 | 0.500% |
Last modified April 6, 2025