Scroll of Polymorph
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Scroll of Polymorph | scroll | paper | 630 | 0 | false | 130 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Snowman | 1 | 1 | 5.000% |
| Aster | 1 | 1 | 0.500% |
| Blue Tail | 1 | 1 | 0.500% |
| Deadly Spartoi | 1 | 1 | 0.500% |
| Doppelganger | 1 | 1 | 0.500% |
| Doppelganger | 1 | 1 | 0.500% |
| Doppelganger | 1 | 5 | 0.500% |
| Doppelganger | 1 | 1 | 0.500% |
| Dwarf | 1 | 1 | 0.500% |
| Fire Egg | 1 | 1 | 0.500% |
| Fire Egg | 1 | 1 | 0.500% |
| Fire Egg | 1 | 1 | 0.500% |
| Horror Fire Egg | 1 | 1 | 0.500% |
| Kiwi Parrot | 1 | 1 | 0.500% |
| Koma Kum | 1 | 1 | 0.500% |
| Koma Kum | 1 | 1 | 0.500% |
| Koma Shin | 1 | 1 | 0.500% |
| Murian | 1 | 1 | 0.500% |
| Murian | 1 | 1 | 0.500% |
| Muryan | 1 | 1 | 0.500% |
| Paper man | 1 | 1 | 0.500% |
| Shark | 1 | 1 | 0.500% |
| Skeletal Pirate | 1 | 1 | 0.500% |
| Skeleton Archer | 1 | 1 | 0.500% |
| Skeleton Guard | 1 | 1 | 0.500% |
| Wild Fang | 1 | 1 | 0.500% |
| Wild Magic | 1 | 1 | 0.500% |
| Wild Venom | 1 | 1 | 0.500% |
Last modified April 6, 2025