Blessed Blessed Scroll of Enchant Armor

Basic Info

Name Type Material Weight Grade Tradeable Solvent
Blessed Blessed Scroll of Enchant Armor scroll paper 630 0 false 3100

Item Details

Stackable Max Charges Blessed Damage Small Damage Large
true 0 true 0 0

Dropped by

Monster Min Max Chance
Demon 1 5 10.000%
Raven Orc Archer 3 5 10.000%
Treasure Chest 1 5 10.000%
Sandworm 5 10 2.000%
Bermos 1 3 1.000%
Necros 1 1 1.000%
Elite Black Knight Captain 1 1 0.600%
Erzabe 1 1 0.500%
1 2 0.400%
1 2 0.350%
AgentGiant 1 2 0.200%
Ancient Giant 1 2 0.200%
Ant Queen 1 2 0.200%
Antharas (Old) 5 15 0.200%
Antharas 5 10 0.200%
Ariorc 1 5 0.200%
Baphomet 1 2 0.200%
Beleth 1 3 0.200%
Caspa 1 3 0.200%
Dark Knight Vald 1 2 0.200%
Death Knight 1 2 0.200%
Death Knight 1 2 0.200%
Death Zombie Lord 1 2 0.200%
Demon 1 2 0.200%
Distortion Zenith Queen 1 1 0.200%
Fafurion (Old) 5 10 0.200%
Giant Drake 1 2 0.200%
Great King Squid 1 1 0.200%
Great Minotaur 1 2 0.200%
Grim Reaper 1 3 0.200%
Hell Cougar 1 1 0.200%
Ice Queen 1 3 0.200%
Ifrit 1 1 0.200%
Ifrit 1 1 0.200%
Immortal Lich 1 3 0.200%
Infernal Necromancer 1 1 0.200%
Jeb Requi 1 5 0.200%
Jeb Requi 1 5 0.200%
Kaspar 1 3 0.200%
Lindvior 1 10 0.200%
Marquis Vampire 1 1 0.200%
Merciless Iris 1 2 0.200%
Mummy Lord 1 1 0.200%
Mystic Seer 1 2 0.200%
Necromancer 1 2 0.200%
Part Zenith Queen 1 1 0.200%
Phoenix 1 2 0.200%
Sema 1 2 0.200%
Spirit 1 1 0.200%
Unicorn 1 1 0.200%
Valakas 8 15 0.200%
Bigfoot Mayo 1 1 0.100%
Dark Elmore General 1 1 0.100%
Dark Elmore Soldiers 1 1 0.100%
Shaskey of the Storm 1 1 0.100%
Whirlwind Shaski 1 1 0.100%
AgentDeathKnight 3 8 0.050%
Alchemist ^ Riddle 1 1 0.050%
Black Magician Maya 1 2 0.050%
Bone Dragon 1 1 0.050%
Cyclops 1 1 0.050%
Deadly Skeleton Fighter 1 1 0.050%
Doppelganger 1 2 0.050%
Dragonfly 1 1 0.050%
Fire Egg 1 1 0.050%
Fire Egg 1 1 0.050%
Giant Worm 1 2 0.050%
Greater Spirit of Earth 1 1 0.050%
Greater Spirit of Fire 1 1 0.050%
Greater Spirit of Water 1 1 0.050%
Greater Spirit of Wind 1 1 0.050%
Heavy Oum 1 1 0.050%
Heavy Oum 1 1 0.050%
Heavy Oum 1 2 0.050%
Horror Fire Egg 1 1 0.050%
Infernal Ghost 1 1 0.050%
Knight Vald 1 1 0.050%
Lesser Seer 1 1 0.050%
Lost Zombie Lord 1 2 0.050%
Magic general Merchant Foy 1 1 0.050%
Mammon 1 5 0.050%
Medusa 1 1 0.050%
Muryan 1 1 0.050%
Orc Captain 1 1 0.050%
Orc captain 1 1 0.050%
Orc captain 1 1 0.050%
Orc captain 1 1 0.050%
Polluted Duda-Mara Orc 1 1 0.050%
Polluted Oger 1 1 0.050%
Polluted Orc Archer 1 1 0.050%
Polluted Orc Warrior 1 1 0.050%
Polluted cyclops 1 1 0.050%
Polluted ent 1 1 0.050%
Quest helper 1 1 0.050%
Raven Arachnevil 1 1 0.050%
Raven Bugbear 1 1 0.050%
Raven Dread Spider 1 1 0.050%
Raven King Bugbear 1 1 0.050%
Raven Orc Axeman 1 1 0.050%
Raven Stone Golem 1 1 0.050%
Raven Zombie 1 1 0.050%
Red Orc 1 1 0.050%
Rudolp Santa 1 1 0.050%
Taurverus 1 1 0.050%
Vampire 1 2 0.050%
Koma Kum 1 1 0.030%
Koma Kum 1 1 0.030%
Koma Shin 1 1 0.030%
Murian 1 1 0.030%
Skeleton Archer 1 1 0.030%
Skeleton Guard 1 1 0.030%
Maino Shaman Living Armor 1 1 0.010%
Maino Shaman’s Stone Golem 1 1 0.010%
Last modified April 6, 2025