Mineral of Darkness

Basic Info

Name Type Material Weight Grade Tradeable Solvent
Mineral of Darkness questitem mineral 5000 0 false 75

Item Details

Stackable Max Charges Blessed Damage Small Damage Large
true 0 false 0 0

Dropped by

Monster Min Max Chance
Archduke Barode 1 1 0.500%
Assassin Warlord Slave 1 1 0.500%
Black Tiger 1 1 0.500%
Black Tiger 1 1 0.500%
Blood Knight 1 1 0.500%
Blood Knight 1 1 0.500%
Blood Knight 1 1 0.500%
Brigade Dark Panther 1 1 0.500%
Chancellor Keyna 1 1 0.500%
Chief Justice Baromes 1 1 0.500%
Chief Justice Tiames 1 1 0.500%
Chief Justice Viatas 1 1 0.500%
Commander Kite 1 1 0.500%
Crimson Drake 1 1 0.500%
Cursed Dark Elf Fighter 1 1 0.500%
Cursed Dark Elf Fighter 1 1 0.500%
Cursed Dark Elf Fighter 1 1 0.500%
Cursed Dark Elf Fighter 1 1 0.500%
Cursed Dark Elf Fighter 1 1 0.500%
Cursed Dark Elf Knight 1 1 0.500%
Cursed Dark Elf Knight 1 1 0.500%
Cursed Dark Elf Knight 1 1 0.500%
Cursed Dark Elf Knight 1 1 0.500%
Cursed Dark Elf Knight 1 1 0.500%
Cursed Dark Elf Wizard 1 1 0.500%
Cursed Dark Elf Wizard 1 1 0.500%
Cursed Dark Elf Wizard 1 1 0.500%
Dark Avenger 1 1 0.500%
Dark Lord 1 1 0.500%
Dark Lords 1 1 0.500%
Dark Spirit Guardian 1 1 0.500%
Dark Spirit Guardian 1 1 0.500%
Darkness Avenger 1 1 0.500%
Demon Army King Laia 1 1 0.500%
Demon Beast Leader Kaibar 1 1 0.500%
Devil Beast King Baranka 1 1 0.500%
Devil Beast King Baranka 1 1 0.500%
Division Director Sinclair 1 1 0.500%
Earth Spirit Guardian 1 1 0.500%
Earth Spirit Guardian 1 1 0.500%
Elder Attendant 1 1 0.500%
Elder Attendant 1 1 0.500%
Elder Attendant 1 1 0.500%
Elder Attendant 1 1 0.500%
Elder Attendant 1 1 0.500%
Elder Attendant 1 1 0.500%
Elder Attendant 1 1 0.500%
Elder Attendant 1 1 0.500%
Fire Spirit Guardian 1 1 0.500%
Grand Justice Edea 1 1 0.500%
Grand Justice Endias 1 1 0.500%
Grand Justice Ramias 1 1 0.500%
Guard Captain Shaivlet 1 1 0.500%
Hades Commander Cliffus 1 1 0.500%
Heavy Oum Warrior 1 1 0.500%
Heavy Oum Warrior 1 1 0.500%
Heavy Oum Warrior 1 1 0.500%
Hell Bound 1 1 0.500%
Hell Creature 1 1 0.500%
Hell Creature 1 1 0.500%
Hellvine 1 1 0.500%
Laia 1 1 0.500%
Lastavard Guard 1 1 0.500%
Magic Captain Karmiel 1 1 0.500%
Mercenary Captain Mephisto 1 1 0.500%
Otyu 1 1 0.500%
Oum Warrior 1 1 0.500%
Phantom Knight 1 1 0.500%
Phantom Knight 1 1 0.500%
Priest Bounty 1 1 0.500%
Sailes 1 1 0.500%
Spiritologist of Blood 1 1 0.500%
Spiritologist of Blood 1 1 0.500%
Tyupon 1 1 0.500%
Vice Priestess Cassandra 1 1 0.500%
Water Spirit Guardian 1 1 0.500%
Water Spirit Guardian 1 1 0.500%
Wind Spirit Guardian 1 1 0.500%
Wind Spirit Guardian 1 1 0.500%
Wolf Beast Tamer 1 1 0.500%
Wolf Rider 1 1 0.500%
Wyvern 1 1 0.500%
Cursed Bugbear 1 1 0.200%
Cursed Dark Elf Wizard 1 1 0.200%
Dark Avenger 1 1 0.200%
Fire Spirit Guardian 1 1 0.200%
Assassin Lead Blaze 1 1 0.100%
Dark Spirit Guardian 1 1 0.100%
Earth Spirit Guardian 1 1 0.100%
Fire Spirit Guardian 1 1 0.100%
Oum Fighter 1 1 0.100%
Water Spirit Guardian 1 1 0.100%
Wind Spirit Guardian 1 1 0.100%
Maino Shaman’s Stone Golem 1 1 0.010%
Last modified April 6, 2025