Elixer (INT)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Elixer (INT) | potion | glass | 20000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Ball Lightning | 1 | 1 | 0.010% |
| Fire Egg | 1 | 1 | 0.010% |
| Fungus | 1 | 1 | 0.010% |
| Greater Spirit of Earth | 1 | 1 | 0.010% |
| Greater Spirit of Fire | 1 | 1 | 0.010% |
| Greater Spirit of Water | 1 | 1 | 0.010% |
| Greater Spirit of Wind | 1 | 1 | 0.010% |
| Guardian armor | 1 | 1 | 0.010% |
| Ice Golem | 1 | 1 | 0.010% |
| Iceman | 1 | 1 | 0.010% |
| Killer Bee | 1 | 1 | 0.010% |
| Saramanda | 1 | 1 | 0.010% |
| Unicorn | 1 | 1 | 0.010% |
| Will O Wisp | 1 | 1 | 0.010% |
| Will O Wisp | 1 | 1 | 0.010% |
| Will O Wisp | 1 | 1 | 0.010% |
| Will O Wisp | 1 | 1 | 0.010% |
| Will O Wisp | 1 | 1 | 0.010% |
Last modified April 6, 2025