Cure Poison Potion
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Cure Poison Potion | potion | glass | 3910 | 0 | false | 7 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Acaleph | 1 | 1 | 0.300% |
| Akarev | 1 | 1 | 0.300% |
| Black Wizard | 1 | 1 | 0.300% |
| Crust Cyan | 1 | 1 | 0.300% |
| Dread Spider | 1 | 1 | 0.300% |
| Lamia | 1 | 1 | 0.300% |
| Lamia | 1 | 1 | 0.300% |
| Plate Worm | 1 | 1 | 0.300% |
| Plate Worm | 1 | 1 | 0.300% |
| Ramia | 1 | 1 | 0.300% |
| Ramia | 1 | 1 | 0.300% |
| Spirit | 1 | 5 | 0.300% |
| Valiant Alligator | 1 | 1 | 0.300% |
| Valiant Ramia | 1 | 1 | 0.300% |
| Valiant Ramia | 1 | 1 | 0.300% |
| Zombie | 1 | 1 | 0.300% |
Last modified April 6, 2025