Blessed Sealed Water Defense Rune
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Blessed Sealed Water Defense Rune | other | gemstone | 1000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | true | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Demon World Bugbear | 1 | 1 | 0.100% |
| Demon World Cerberus | 1 | 1 | 0.100% |
| Demon World Chimera | 1 | 1 | 0.100% |
| Demon World Cyclops | 1 | 1 | 0.100% |
| Demon World Death | 1 | 1 | 0.100% |
| Demon World Dire Wolf | 1 | 1 | 0.100% |
| Demon World Etin | 1 | 1 | 0.100% |
| Demon World Ghost | 1 | 1 | 0.100% |
| Demon World Ghost | 1 | 1 | 0.100% |
| Demon World Great Minotaur | 1 | 1 | 0.100% |
| Demon World Guardian Armor | 1 | 1 | 0.100% |
| Demon World Ifrit | 1 | 1 | 0.100% |
| Demon World King Bugbear | 1 | 1 | 0.100% |
| Demon World Lesser Demon | 1 | 1 | 0.100% |
| Demon World Medusa | 1 | 1 | 0.100% |
| Demon World Skeleton Assault Soldier | 1 | 1 | 0.100% |
| Demon World Skeleton Sniper | 1 | 1 | 0.100% |
| Demon World Skeleton Spearman | 1 | 1 | 0.100% |
| Demon World Succubus Queen | 1 | 1 | 0.100% |
| Demon World Succubus | 1 | 1 | 0.100% |
| Demon World Vampire | 1 | 1 | 0.100% |
| Demon World Zombie Lord | 1 | 1 | 0.100% |
| Demon World Bone Dragon | 1 | 1 | 0.010% |
Last modified April 6, 2025