Blessed Demon's Breath
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Blessed Demon’s Breath | other | gemstone | 780 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | true | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Demon | 1 | 5 | 10.000% |
| Balrog’s Clone | 1 | 3 | 0.700% |
| Closet of Baphomet | 1 | 3 | 0.700% |
| Demon’s Clone | 1 | 4 | 0.700% |
| Follower of Varlok | 1 | 2 | 0.700% |
| Gargoyle | 1 | 2 | 0.700% |
| Hardin’s Clone | 1 | 4 | 0.700% |
| Lesser Demon | 1 | 2 | 0.700% |
| Pasaz | 1 | 2 | 0.700% |
| Ball Lightning | 1 | 1 | 0.100% |
| Beleth’s Clone | 1 | 3 | 0.100% |
| Black Elder | 1 | 1 | 0.100% |
| Black Mage | 1 | 1 | 0.100% |
| Chimera | 1 | 1 | 0.100% |
| Dancing Sword | 1 | 1 | 0.100% |
| Death | 1 | 1 | 0.100% |
| Elder | 1 | 1 | 0.100% |
| Fallen Soul | 1 | 2 | 0.100% |
| Gelatin Cube | 1 | 1 | 0.100% |
| Ghost | 1 | 1 | 0.100% |
| Iron Golem | 1 | 1 | 0.100% |
| Lamia | 1 | 1 | 0.100% |
| Lisa | 1 | 1 | 0.100% |
| Living Armor | 1 | 1 | 0.100% |
| Mimic | 1 | 1 | 0.100% |
| Paperman | 1 | 1 | 0.100% |
| Silhouette | 1 | 1 | 0.100% |
| Stone Golem | 1 | 1 | 0.100% |
Last modified April 6, 2025