Adena

Basic Info

Name Type Material Weight Grade Tradeable Solvent
Adena other gold 0 0 false 0

Item Details

Stackable Max Charges Blessed Damage Small Damage Large
true 0 false 0 0

Dropped by

Monster Min Max Chance
Acaleph 109 186 100.000%
AgentGiant 800 1000 100.000%
Akarev 109 186 100.000%
Alligator 25 54 100.000%
Ancient Giant 800 1000 100.000%
Angry Kerenis 2200 3050 100.000%
Ant Queen 800 1000 100.000%
Antharas (Old) 800 1000 100.000%
Astagio 194 318 100.000%
Aste 109 186 100.000%
Atuba Orc 45 86 100.000%
Bacuk 33 65 100.000%
Ball Lightning 150 300 100.000%
Bandit Boss 205 336 100.000%
Bandit 153 254 100.000%
Bandit 173 285 100.000%
Bandit 135 225 100.000%
Bandit 163 270 100.000%
Baphomet 800 1000 100.000%
Basilisk 217 353 100.000%
Bat 50 80 100.000%
Beagle 13 36 100.000%
Bear 13 36 100.000%
Beast Summoner 186 316 100.000%
Beholder 184 302 100.000%
Black Ent 135 225 100.000%
Black Knight 50 93 100.000%
Black Knight 217 353 100.000%
Black Tiger 194 318 100.000%
Blue Tail 102 173 100.000%
Bomb Flower 118 198 100.000%
Bugbear 40 300 100.000%
Burning Archer 50 250 100.000%
Burning Warrior 50 250 100.000%
Cerberus 102 173 100.000%
Cerberus 30 130 100.000%
Cerenis 800 1000 100.000%
Clipping crow 20 45 100.000%
Clipping crow 20 45 100.000%
Cockatrice 110 245 100.000%
Coelacanth 20 45 100.000%
Cold Ice Golem 100 300 100.000%
Cold Ice Queen Guard 100 300 100.000%
Cold Ice Queen Guard 100 300 100.000%
Cold Iceman 100 300 100.000%
Cold Scorpion 100 300 100.000%
Collie 13 36 100.000%
Corrupt Priest 150 300 100.000%
Crabman 61 110 100.000%
Crocodile 173 285 100.000%
Crust Cyan 265 429 100.000%
Dark Basilisks 100 150 100.000%
Dark Elemental 109 186 100.000%
Dark Elementalist 205 336 100.000%
Dark Elf Beast Tamer 265 429 100.000%
Dark Elf General 265 429 100.000%
Dark Elf General 500 800 100.000%
Dark Elf Guard 50 100 100.000%
Dark Elf Guard 100 190 100.000%
Dark Elf Guard 118 198 100.000%
Dark Elf Guard 153 254 100.000%
Dark Elf Ranger 150 200 100.000%
Dark Elf Ranger 241 390 100.000%
Dark Elf Soldier 80 150 100.000%
Dark Elf Soldier 200 350 100.000%
Dark Elf Thief 87 150 100.000%
Dark Elf Wizard 173 285 100.000%
Dark Elf Wizard 217 353 100.000%
Dark Elf 126 212 100.000%
Dark Elmore General 80 350 100.000%
Dark Elmore General 100 150 100.000%
Dark Elmore Soldier 80 350 100.000%
Dark Elmore Soldiers 200 500 100.000%
Dark Elmore Wizard 80 350 100.000%
Dark Elmore Wizards 100 150 100.000%
Dark Forester 173 285 100.000%
Dark Zombies 100 150 100.000%
Death Knight 800 1000 100.000%
Death Knight 800 1000 100.000%
Death Zombie Lord 800 800 100.000%
Death 37 135 100.000%
Demon World Bone Dragon 100 500 100.000%
Demon World Bugbear 100 500 100.000%
Demon World Cerberus 100 500 100.000%
Demon World Chimera 100 500 100.000%
Demon World Cyclops 100 500 100.000%
Demon World Death 100 500 100.000%
Demon World Dire Wolf 100 500 100.000%
Demon World Etin 100 500 100.000%
Demon World Ghost 100 500 100.000%
Demon World Ghost 100 500 100.000%
Demon World Great Minotaur 100 500 100.000%
Demon World Guardian Armor 100 500 100.000%
Demon World Ifrit 100 500 100.000%
Demon World King Bugbear 100 500 100.000%
Demon World Lesser Demon 100 500 100.000%
Demon World Medusa 100 500 100.000%
Demon World Skeleton Assault Soldier 100 500 100.000%
Demon World Skeleton Sniper 100 500 100.000%
Demon World Skeleton Spearman 100 500 100.000%
Demon World Succubus Queen 100 500 100.000%
Demon World Succubus 100 500 100.000%
Demon World Vampire 100 500 100.000%
Demon World Zombie Lord 100 500 100.000%
Demon 800 1000 100.000%
Dillo 109 186 100.000%
Dire Bat 56 102 100.000%
Dire Bat 87 150 100.000%
Dire Bear 118 198 100.000%
Direwolf 102 173 100.000%
Distortion Zenith Queen 800 1000 100.000%
Doberman 13 36 100.000%
Donkey Orc 37 72 100.000%
Doppelganger 67 120 100.000%
Doppelganger 150 300 100.000%
Doppelganger 800 1000 100.000%
Dragonfly 60 300 100.000%
Dread Spider 61 110 100.000%
Duda-Mara Orc 45 86 100.000%
Dwarf General 200 500 100.000%
Dwarf Warlock 200 500 100.000%
Dwarf warrior 22 50 100.000%
Dwarf 13 36 100.000%
Earth Master 333 536 100.000%
Elder 80 140 100.000%
Elekkadom 205 336 100.000%
Elite Black Knight Captain 200 400 100.000%
Elite Black Knight 60 100 100.000%
Erzabe 1000 3000 100.000%
Fafurion (Old) 800 1000 100.000%
Fafurion 300 1000 100.000%
Fire Egg 40 150 100.000%
Fire Egg 150 300 100.000%
Fire Master 333 536 100.000%
Flock of Acid Ants 65 100 100.000%
Flock of White Ants 50 80 100.000%
Fox 13 36 100.000%
Fungus 150 300 100.000%
Ganzi Orc 25 54 100.000%
Ghast Lord 184 302 100.000%
Ghast 80 140 100.000%
Ghost of Drake 292 470 100.000%
Ghost 73 129 100.000%
Ghost 56 102 100.000%
Ghoul 50 93 100.000%
Giant Acid Ant 85 115 100.000%
Giant Guardian Ant 100 135 100.000%
Giant Rat 100 150 100.000%
Giant Soldier Ant 75 110 100.000%
Giant Strong Ant 60 90 100.000%
Giant White Ant 55 85 100.000%
Giant ant 33 65 100.000%
Giant spider 41 78 100.000%
Giran Bakuk 50 100 100.000%
Giran Cerberus 100 150 100.000%
Giran Chimera 120 170 100.000%
Giran Crabman 50 100 100.000%
Giran Direwolf 100 150 100.000%
Giran Gast Lord 67 100 100.000%
Giran Gast 41 78 100.000%
Giran Imp Elder 50 80 100.000%
Giran Imp 33 65 100.000%
Giran Iron Golem 150 200 100.000%
Giran Lava Golem 200 350 100.000%
Giran Lizardman 45 86 100.000%
Giran Ongoliant 50 100 100.000%
Giran Saber Tiger 100 150 100.000%
Giran Stone Golem 100 200 100.000%
Giran Troglodyte 50 100 100.000%
Gnoll 20 45 100.000%
Goblin 10 30 100.000%
Goblin 5 10 100.000%
Great King Squid 800 1000 100.000%
Great Minotaur 800 1000 100.000%
Greater Dark Elemental 130 220 100.000%
Greedy Prisoner 50 150 100.000%
Greedy Prisoner 50 150 100.000%
Guard 300 1000 100.000%
Guardian armor 409 654 100.000%
Guardman of Yahee 100 300 100.000%
Guardman of Yahee 100 300 100.000%
Guardman of Yahee 100 300 100.000%
Guardman of Yahee 100 300 100.000%
Guardman of Yahee 100 300 100.000%
Guardman of Yahee 100 300 100.000%
Guardman of Yahee 100 300 100.000%
Guardman of Yahee 100 300 100.000%
Harpy 118 198 100.000%
Heavy Lizardman 102 173 100.000%
Heavy Oum 173 700 100.000%
High Lizardman 80 140 100.000%
Hobgoblin 41 78 100.000%
Husky 13 36 100.000%
Ice Demon 800 1000 100.000%
Ice Golem 150 300 100.000%
Ice Queen Handmaiden 25 54 100.000%
Ice Queen 800 1000 100.000%
Iceman 150 300 100.000%
Idron 12 33 100.000%
Ifrit 64 507 100.000%
Ifrit 64 507 100.000%
Imp Elder 15 38 100.000%
Imp 13 36 100.000%
Imp 13 36 100.000%
Jose 409 654 100.000%
Ken Rauhel 800 1000 100.000%
Killer Bee 150 300 100.000%
Kiwi Parrot 109 186 100.000%
Kobold 11 32 100.000%
Kuman 319 513 100.000%
Kurtz 100 200 100.000%
Lamia 56 214 100.000%
Lamia 80 130 100.000%
Lamia 70 120 100.000%
Lastavard Guard 500 1000 100.000%
Lava Golem 80 450 100.000%
Lindvior 800 1000 100.000%
Living Armor 163 270 100.000%
Lizard man 45 86 100.000%
Lizard man 45 86 100.000%
Lycanthrope 56 102 100.000%
Mad Lizardman 50 93 100.000%
Medusa 70 200 100.000%
Mermaid Chief 800 1000 100.000%
Merman 50 80 100.000%
Middle Oum 118 198 100.000%
Mole 73 129 100.000%
Murian 153 254 100.000%
Mystic Seer 800 1000 100.000%
Necromancer 292 470 100.000%
Neruga Orc 56 102 100.000%
Nightmare 50 130 100.000%
Ogre 135 225 100.000%
Orc Archer 11 32 100.000%
Orc Archer 11 32 100.000%
Orc Guard 61 110 100.000%
Orc fighter 20 45 100.000%
Orc fighter 20 45 100.000%
Orc scout 41 78 100.000%
Orc wizard 33 65 100.000%
Orc zombie 25 54 100.000%
Orc zombie 25 54 100.000%
Orc 10 30 100.000%
Orc 10 30 100.000%
Orc 10 30 100.000%
Owl bear 45 86 100.000%
Owl bear 45 86 100.000%
Paper man 20 45 100.000%
Phoenix 800 1000 100.000%
Polluted Archer 205 336 100.000%
Polluted Orc Axeman 229 372 100.000%
Polluted Orc Fighter 265 429 100.000%
Polluted Orc Pikeman 292 470 100.000%
Polluted Orc 205 336 100.000%
Priest of Chaos 100 200 100.000%
Priest of Chaos 333 536 100.000%
Priest of Chaos 333 536 100.000%
Priest of Corruption 150 300 100.000%
Priest of Corruption 150 300 100.000%
Priest of Corruption 150 300 100.000%
Priest of Corruption 150 300 100.000%
Priest of Death 100 200 100.000%
Priest of Death 100 200 100.000%
Priest of Death 100 200 100.000%
Priest of Death 100 200 100.000%
Priest of Death 100 200 100.000%
Raccoon 13 36 100.000%
Ramia 50 150 100.000%
Ramia 87 150 100.000%
Ratman 70 120 100.000%
Salamander 173 285 100.000%
Salamander 50 130 100.000%
Sandworm 10000 50000 100.000%
Saramanda 150 300 100.000%
Scorpion 60 150 100.000%
Scorpion 118 198 100.000%
Scorpion 135 225 100.000%
Sea Dancer 333 536 100.000%
Shark 126 212 100.000%
Shepherd 13 36 100.000%
Silhouette 50 93 100.000%
Skeletal Pirate Archer 135 225 100.000%
Skeletal Pirate Head 173 285 100.000%
Skeletal Pirate Knife 170 250 100.000%
Skeletal Pirate 109 186 100.000%
Skeleton Archer 33 65 100.000%
Skeleton Archer 33 65 100.000%
Skeleton Axeman 37 72 100.000%
Skeleton Fighter 70 210 100.000%
Skeleton Guard 33 65 100.000%
Skeleton Guard 70 210 100.000%
Skeleton Marksman 70 210 100.000%
Skeleton Pike 37 72 100.000%
Skeleton 25 54 100.000%
Skeleton 25 54 100.000%
Snow Wall Ice Golem 61 110 100.000%
Snow Wall Ice Golem 61 110 100.000%
Snow Wall Ice Man 85 100 100.000%
Snow Wall Iceman 118 198 100.000%
Snow Wall Iron Golem 150 200 100.000%
Snow Wall Iron Golem 205 336 100.000%
Snow Wall Snow Tiger 126 155 100.000%
Snow Wall Tiger 126 212 100.000%
Snow Wall Yeti 95 153 100.000%
Snow Wall Yeti 153 254 100.000%
Snowman 41 78 100.000%
Spartoi 50 93 100.000%
Spartoi 50 93 100.000%
Starved Guard 50 150 100.000%
Starved Inmate 50 150 100.000%
Starved Inmate 50 150 100.000%
Starved Inmate 50 150 100.000%
Starved Inmate 50 150 100.000%
Stingray 13 36 100.000%
Stone Golem 37 72 100.000%
Stone Golem 37 72 100.000%
Succubus 50 130 100.000%
Summon Elemental 109 186 100.000%
Taurverus 253 410 100.000%
Taurverus 253 410 100.000%
Thing 30 130 100.000%
Transport Dark Elf 184 302 100.000%
Trog 45 86 100.000%
Turtle Dragon 118 198 100.000%
Unicorn 409 654 100.000%
Valakas 800 1000 100.000%
Vampire 800 1000 100.000%
Varlok’s Alter Ego 300 500 100.000%
Varlok’s Alter Ego 529 800 100.000%
Werewolf 22 50 100.000%
Werewolf 20 50 100.000%
Wild Fang 61 110 100.000%
Wild Magic 73 129 100.000%
Wild Venom 41 78 100.000%
Will O Wisp 150 300 100.000%
Will O Wisp 150 300 100.000%
Will O Wisp 150 300 100.000%
Will O Wisp 150 300 100.000%
Will O Wisp 150 300 100.000%
Wind Master 333 536 100.000%
Wolf 13 36 100.000%
Zombie 10 120 100.000%
Zombie 15 38 100.000%
Zombie 15 38 100.000%
\fT Black Knight Search Party 50 93 100.000%
10 20 100.000%
2400 3000 100.000%
2000 2500 100.000%
mimic 45 85 100.000%
skeleton 25 54 100.000%
skeleton 25 54 100.000%
skeleton 25 54 100.000%
Aster 20 200 80.000%
Bakuk 20 300 80.000%
Carp 200 3000 80.000%
Crabman 20 300 80.000%
Crustacean 20 300 80.000%
Cursed Beholder 20 300 80.000%
Cursed Medusa 200 3000 80.000%
Cursed Ramia 20 300 80.000%
Dark Elemental 50 200 80.000%
Dark Elementalist 50 200 80.000%
Dark Elf General 50 400 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 70 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Dark Elvish Remnant Soldier 50 200 80.000%
Deep Sea Crabman 800 1000 80.000%
Drowned Soul 800 1000 80.000%
Elekkadom 20 300 80.000%
Evil Lizardman 20 300 80.000%
Evil Ramia 20 300 80.000%
Evil Ratman 20 300 80.000%
Evil Spirit of the Ship 800 1000 80.000%
Evil Spirit 20 300 80.000%
Ferocious Oum 100 200 80.000%
Ferocious heavy Oum 100 200 80.000%
Giant Rat 20 300 80.000%
Giant Worm 200 3000 80.000%
Great Spirit of Cursed Water 200 3000 80.000%
Greater Dark Elemental 50 200 80.000%
Heavy Oum 100 200 80.000%
Jellyfish 20 300 80.000%
Merman 20 300 80.000%
Oum 20 200 80.000%
Sea Dancer 200 1000 80.000%
Shark 20 300 80.000%
Trog 20 300 80.000%
Turte Dragon 20 300 80.000%
Water Spirit 200 3000 80.000%
Skeleton Archer 14 30 70.000%
Skeleton Patrolman 15 35 70.000%
Skeleton 12 34 70.000%
Werewolf 8 24 70.000%
Monster Mushroom 5 10 65.000%
Deep Sea Ghoul 60 700 60.000%
Deep Sea Zombie 50 700 60.000%
Drowned Soul 50 600 60.000%
Drowned Soul 50 600 60.000%
Researcher Trog 50 200 60.000%
Orc 4 8 55.000%
Antharas 800 1000 50.000%
Greater Spirit of Earth 700 5000 50.000%
Greater Spirit of Fire 700 5000 50.000%
Greater Spirit of Water 700 5000 50.000%
Greater Spirit of Wind 700 5000 50.000%
Kobold 5 10 50.000%
Zombie 6 16 50.000%
Bone Eel 40 200 40.000%
Deep Sea Crabman 50 300 40.000%
Deep Sea Crocodile 50 1000 40.000%
Deep Sea Crustacean 50 300 40.000%
Deep Sea Elekkadom 50 300 40.000%
Deep Sea Fish 50 300 40.000%
Deep Sea Sea Dancer 50 300 40.000%
Evil Spirit of the Ship 50 1000 40.000%
Hidden Deep Sea Fish 50 300 40.000%
Hidden Ugly Mermaid 50 300 40.000%
Ugly Mermaid 50 300 40.000%
Deep Sea Shark 50 200 30.000%
Dwarf 6 17 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Evil Spirit 150 250 30.000%
Faust 800 1000 30.000%
Goblin 4 6 30.000%
Imp 4 8 30.000%
Nol 4 16 30.000%
Orc Archer 8 12 30.000%
Orc Warrior 8 24 30.000%
Idron 3 5 20.000%
Abyss Archer 333 536 10.000%
Abyss Beholder 265 429 10.000%
Abyss Crabman 153 254 10.000%
Abyss Earth Spirit 493 786 10.000%
Abyss Elekkadom 319 513 10.000%
Abyss Fire Spirit 493 786 10.000%
Abyss Ghoul 333 536 10.000%
Abyss Giant Worm 194 318 10.000%
Abyss Lizardman 205 336 10.000%
Abyss Master 800 1000 10.000%
Abyss Scorpion Fighter 217 353 10.000%
Abyss Scorpion Mystic 217 353 10.000%
Abyss Thing 409 654 10.000%
Abyss Turtle Dragon 800 1000 10.000%
Abyss Water Spirit 493 786 10.000%
Abyss Wind Spirit 493 786 10.000%
AgentDeathKnight 100 500 10.000%
Alchemist ^ Riddle 250 500 10.000%
Ball Lightning 100 200 10.000%
Balrog’s Clone 200 500 10.000%
Beleth’s Clone 100 250 10.000%
Beleth 800 1000 10.000%
Betrayal Orc Archer 50 150 10.000%
Betrayed Orc Boss 1 1 10.000%
Bigfoot Mayo 400 800 10.000%
Black Elder 100 200 10.000%
Black Mage 100 200 10.000%
Blob 50 200 10.000%
Bugbear 46 200 10.000%
Chimera 100 200 10.000%
Closet of Baphomet 200 400 10.000%
Dancing Sword 100 200 10.000%
Death 100 200 10.000%
Demon’s Clone 200 500 10.000%
Demon 1000 2000 10.000%
Elder 100 200 10.000%
Fallen Soul 100 250 10.000%
Fang of Earth 265 429 10.000%
Fang of Fire 265 429 10.000%
Fang of Water 265 429 10.000%
Fang of Wind 265 429 10.000%
Follower of Varlok 200 400 10.000%
Gargoyle 200 400 10.000%
Gelatin Cube 100 200 10.000%
Ghost 100 200 10.000%
Giant warrior 173 285 10.000%
Giant 153 254 10.000%
Giant 184 302 10.000%
Hardin’s Clone 1000 3000 10.000%
Iron Golem 100 200 10.000%
King Bugbear 153 254 10.000%
Lamia 100 200 10.000%
Lesser Demon 200 400 10.000%
Lisa 100 200 10.000%
Living Armor 100 200 10.000%
Magic general Merchant Foy 100 500 10.000%
Mimic 100 200 10.000%
Necros 100 200 10.000%
Orc Captain 200 300 10.000%
Orc Elite Shaman in Training 50 100 10.000%
Orc captain 100 500 10.000%
Orc captain 100 500 10.000%
Orc captain 150 500 10.000%
Paperman 100 200 10.000%
Pasaz 200 400 10.000%
Polluted Duda-Mara Orc 100 150 10.000%
Polluted Oger 1 1 10.000%
Polluted Orc Archer 50 150 10.000%
Polluted Orc fighter 50 150 10.000%
Polluted Orc 50 150 10.000%
Polluted Troll 200 250 10.000%
Polluted cyclops 1 1 10.000%
Polluted ent 100 150 10.000%
Polluted fairy 100 150 10.000%
Polluted fangs 50 150 10.000%
Polluted gandhi Orc 100 250 10.000%
Ponos Orc Archer in Training 50 100 10.000%
Ponos Orc Shaman in Training 50 100 10.000%
Ponos Orc in Training 50 100 10.000%
Quest helper 250 500 10.000%
Raven Arachnevil 250 1000 10.000%
Raven Bugbear 250 500 10.000%
Raven Dread Spider 250 800 10.000%
Raven King Bugbear 250 500 10.000%
Raven Orc Archer 5000 10000 10.000%
Raven Orc Axeman 250 500 10.000%
Raven Stone Golem 250 500 10.000%
Raven Zombie 250 500 10.000%
Red Orc 100 250 10.000%
Rudolp Santa 100 250 10.000%
Shaskey of the Storm 400 800 10.000%
Silhouette 100 200 10.000%
Stone Golem 100 200 10.000%
Wandering Scarecrow 20 50 10.000%
Whirlwind Shaski 400 800 10.000%
Diamond Golem of Maino Shaman 5000 5000 3.000%
Maino Shaman Living Armor 50 150 3.000%
Maino Shaman’s Iron Golem 200 300 3.000%
Maino Shaman’s Lava Golem 50 150 3.000%
Maino Shaman’s Stone Golem 200 300 3.000%
Minotaur 200 300 3.000%
test 5000 5000 3.000%
Bermos 800 2000 1.000%
Dwarf Archer 61 110 1.000%
Dwarf Axeman 61 110 1.000%
Dwarf Swordsman 61 110 1.000%
Dwarf Warlock 200 500 1.000%
Training Axeman 50 100 1.000%
Training Black Knight 30 50 1.000%
Training Bugbear 45 100 1.000%
Training Cerberus 45 100 1.000%
Training Ghoul 50 100 1.000%
Training King Bugbear 46 100 1.000%
Training Lizardman 50 80 1.000%
Training Lycanthrope 100 150 1.000%
Training Orc Warrior 50 100 1.000%
Training Skeleton 50 100 1.000%
Training Spearman 50 100 1.000%
Training Stone Golem 50 100 1.000%
Training Werewolf 50 100 1.000%
Training Zombie 50 80 1.000%
Demon of Varlok 200 500 0.100%
Treasure Chest 100000 200000 0.000%
Last modified April 6, 2025