Black Spirit Stone
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Black Spirit Stone | material | gemstone | 40 | 0 | false | 8 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Beast Summoner | 1 | 1 | 10.000% |
| Beast Summoner | 1 | 1 | 5.000% |
| Black Ent | 1 | 1 | 5.000% |
| Black Ent | 1 | 1 | 5.000% |
| Black Wizard | 1 | 1 | 5.000% |
| Black Wizard | 1 | 1 | 5.000% |
| Black Wizard | 1 | 1 | 5.000% |
| Cursed Dark Elf Fighter | 1 | 1 | 5.000% |
| Cursed Dark Elf Wizard | 1 | 1 | 5.000% |
| Cursed Dark Elf Wizard | 1 | 1 | 5.000% |
| Dark Forester | 1 | 1 | 5.000% |
| Dark Forester | 1 | 1 | 5.000% |
Last modified April 6, 2025