High Quality Diamond
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| High Quality Diamond | gem | gemstone | 40 | 0 | false | 100 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Baphomet | 1 | 2 | 30.000% |
| Mambo King | 1 | 1 | 30.000% |
| Mambo rabbit | 1 | 1 | 30.000% |
| Bandit Boss | 1 | 1 | 5.000% |
| Grave Guardian Knight | 1 | 1 | 5.000% |
| Grave Guardian Mage | 1 | 1 | 5.000% |
| Grave Guardian | 1 | 1 | 5.000% |
| Mambo Rabbit Minions | 1 | 1 | 5.000% |
| Sema | 1 | 2 | 5.000% |
| Giant Drake | 1 | 2 | 3.000% |
| Ifrit | 1 | 1 | 3.000% |
| Abyss Crabman | 1 | 1 | 1.000% |
| Abyss Turtle Dragon | 1 | 1 | 1.000% |
| Baphomet of Varlok | 1 | 3 | 1.000% |
| Basilisk | 1 | 1 | 1.000% |
| Bone Dragon | 1 | 1 | 1.000% |
| Ghost of Drake | 1 | 1 | 1.000% |
| Griffon | 1 | 1 | 1.000% |
| Guardian armor | 1 | 1 | 1.000% |
| Jose | 1 | 1 | 1.000% |
| Killer Bee | 1 | 1 | 1.000% |
| Lesser Dragon | 1 | 1 | 1.000% |
| Living Armor | 1 | 1 | 1.000% |
| Necromancer | 1 | 2 | 1.000% |
| Salamander | 1 | 1 | 1.000% |
| Snow Wall Ice Golem | 1 | 1 | 1.000% |
| Snow Wall Ice Golem | 1 | 1 | 1.000% |
| Dark Basilisks | 1 | 1 | 0.500% |
| Earth Master | 1 | 1 | 0.500% |
| Fang of Earth | 1 | 1 | 0.500% |
| Fang of Fire | 1 | 1 | 0.500% |
| Fang of Water | 1 | 1 | 0.500% |
| Fang of Wind | 1 | 1 | 0.500% |
| Fire Master | 1 | 1 | 0.500% |
| Koma Kum | 1 | 1 | 0.500% |
| Koma Kum | 1 | 1 | 0.500% |
| Koma Shin | 1 | 1 | 0.500% |
| Sea Dancer | 1 | 1 | 0.500% |
| Skeletal Pirate Head | 1 | 1 | 0.500% |
| Wind Master | 1 | 1 | 0.500% |
| Abyss Earth Spirit | 1 | 1 | 0.300% |
| Abyss Fire Spirit | 1 | 1 | 0.300% |
| Abyss Master | 1 | 1 | 0.300% |
| Abyss Water Spirit | 1 | 1 | 0.300% |
| Abyss Wind Spirit | 1 | 1 | 0.300% |
| AgentGiant | 1 | 3 | 0.300% |
| Ancient Giant | 1 | 3 | 0.300% |
| Antharas (Old) | 10 | 20 | 0.300% |
| Barbados | 1 | 10 | 0.300% |
| Beleth of Varlok | 1 | 2 | 0.300% |
| Beleth | 3 | 7 | 0.300% |
| Death Knight | 1 | 3 | 0.300% |
| Death Knight | 1 | 3 | 0.300% |
| Deep Sea Hidden Mimic | 1 | 1 | 0.300% |
| Deep Sea Mimic | 1 | 1 | 0.300% |
| Demon of Varlok | 1 | 1 | 0.300% |
| Demon | 1 | 5 | 0.300% |
| Demon | 1 | 5 | 0.300% |
| Giant Grave Guardian | 1 | 2 | 0.300% |
| Great Spirit of Cursed Water | 1 | 1 | 0.300% |
| Ice Queen | 1 | 5 | 0.300% |
| Ifrit | 1 | 1 | 0.300% |
| Valakas | 10 | 20 | 0.300% |
| Vampire | 1 | 3 | 0.300% |
| Ice Golem | 1 | 1 | 0.100% |
Last modified April 6, 2025