Ruby
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Ruby | gem | gemstone | 40 | 0 | false | 50 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Erzabe | 1 | 5 | 30.000% |
| Angry Giant Ant | 1 | 1 | 1.000% |
| Angry Giant Fire Ant | 1 | 1 | 1.000% |
| Angry Giant Soldier Ant | 1 | 1 | 1.000% |
| Angry Giant White Ant | 1 | 1 | 1.000% |
| Dark Sand Scorpions | 1 | 1 | 1.000% |
| Dark Scorpions | 1 | 1 | 1.000% |
| Giant Guardian Ant | 1 | 1 | 1.000% |
| Koma Kum | 1 | 2 | 1.000% |
| Koma Kum | 1 | 2 | 1.000% |
| Koma Shin | 1 | 2 | 1.000% |
| Ant Queen | 1 | 5 | 0.300% |
| Atuba Orc | 1 | 1 | 0.300% |
| Beleth of Varlok | 1 | 3 | 0.300% |
| Beleth | 5 | 10 | 0.300% |
| Black Knight | 1 | 1 | 0.300% |
| Bone Dragon | 1 | 1 | 0.300% |
| Caspa | 1 | 5 | 0.300% |
| Cerberus | 1 | 1 | 0.300% |
| Deep Sea Hidden Mimic | 1 | 1 | 0.300% |
| Deep Sea Mimic | 1 | 1 | 0.300% |
| Donkey Orc | 1 | 1 | 0.300% |
| Fang of Earth | 1 | 1 | 0.300% |
| Fang of Fire | 1 | 1 | 0.300% |
| Fang of Water | 1 | 1 | 0.300% |
| Fang of Wind | 1 | 1 | 0.300% |
| Ghost of Drake | 1 | 1 | 0.300% |
| Giant Ant Soldier | 1 | 1 | 0.300% |
| Giant Drake | 1 | 3 | 0.300% |
| Giant ant | 1 | 1 | 0.300% |
| Giran Cerberus | 1 | 1 | 0.300% |
| Gnoll | 1 | 1 | 0.300% |
| Great Minotaur | 1 | 5 | 0.300% |
| Gremlin | 1 | 1 | 0.300% |
| Hidden Ugly Mermaid | 1 | 1 | 0.300% |
| Imp Elder | 1 | 1 | 0.300% |
| Kaspar | 1 | 5 | 0.300% |
| Lesser Dragon | 1 | 2 | 0.300% |
| Lindvior | 1 | 50 | 0.300% |
| Merciless Iris | 1 | 5 | 0.300% |
| Neruga Orc | 1 | 1 | 0.300% |
| Nol | 1 | 1 | 0.300% |
| Ugly Mermaid | 1 | 1 | 0.300% |
| Valakas | 15 | 30 | 0.300% |
| Varlok’s Alter Ego | 1 | 3 | 0.300% |
| Wild Venom | 1 | 1 | 0.300% |
| \fT Black Knight Search Party | 1 | 1 | 0.300% |
Last modified April 6, 2025